Risk Scores
EPSS Score
0.02%
3.7th percentile
Affected Products
| Vendor | Product | Versions |
|---|---|---|
| Ubuntu:20.04:LTS | linux-raspi2 | 5.3.0-1007.8, 0, 5.4.0-1006.6 |
| Ubuntu:16.04:LTS | linux | 4.4.0-148.174, 4.4.0-7.22, 4.4.0-146.172 |
| Ubuntu:16.04:LTS | linux-oracle | 4.15.0-1008.10~16.04.1, 4.15.0-1037.41~16.04.1, 4.15.0-1035.38~16.04.1 |
| Ubuntu:16.04:LTS | linux-hwe | 4.15.0-72.81~16.04.1, 4.15.0-74.83~16.04.1, 4.15.0-76.86~16.04.1 |
| Ubuntu:18.04:LTS | linux-snapdragon | 4.15.0-1060.66, 4.15.0-1053.57, 4.15.0-1054.58 |
| Ubuntu:18.04:LTS | linux-gcp | 5.0.0-1034.35, 5.0.0-1033.34, 5.0.0-1031.32 |
| Ubuntu:22.04:LTS | linux-riscv | 5.15.0-1008.8, 0, 5.13.0-1004.4 |
| Ubuntu:18.04:LTS | linux-oracle-5.0 | 5.0.0-1014.19, 5.0.0-1008.13~18.04.1, 5.0.0-1007.12~18.04.1 |
| Ubuntu:22.04:LTS | linux-realtime | 0, 5.15.0-1032.35 |
| Ubuntu:Pro:FIPS-updates:18.04:LTS | linux-aws-fips | 4.15.0-2000.4, 0 |
| Ubuntu:18.04:LTS | linux-hwe | 4.18.0-20.21~18.04.1, 5.3.0-76.72, 5.3.0-75.71 |
| Ubuntu:18.04:LTS | linux-aws-5.3 | 5.3.0-1016.17~18.04.1, 5.3.0-1017.18~18.04.1, 5.3.0-1019.21~18.04.1 |
| Ubuntu:Pro:FIPS-updates:18.04:LTS | linux-azure-fips | 0, 4.15.0-1002.2 |
| Ubuntu:Pro:FIPS:18.04:LTS | linux-aws-fips | 0, 4.15.0-2000.4 |
| Ubuntu:18.04:LTS | linux-gke-5.3 | 5.3.0-1016.17~18.04.1, 0, 5.3.0-1012.13~18.04.1 |
| Ubuntu:18.04:LTS | linux-raspi2-5.3 | 5.3.0-1019.21~18.04.1, 0, 5.3.0-1018.20~18.04.1 |
| Ubuntu:18.04:LTS | linux-oracle | 4.15.0-1035.39, 4.15.0-1037.41, 0 |
| Ubuntu:Pro:14.04:LTS | linux-lts-xenial | 4.4.0-57.78~14.04.1, 4.4.0-177.207~14.04.1, 4.4.0-176.206~14.04.1 |
| Ubuntu:18.04:LTS | linux-azure-5.3 | 0, 5.3.0-1007.8~18.04.1, 5.3.0-1008.9~18.04.1 |
| Ubuntu:18.04:LTS | linux-oem | 4.15.0-1063.72, 4.15.0-1103.114, 4.15.0-1102.113 |
…and 33 more
Timeline
- Dec 8, 2020 CVE Published
- Apr 14, 2021 EPSS Score
- Jun 22, 2021 EPSS Score
- Aug 23, 2021 EPSS Score
- Oct 24, 2021 EPSS Score
- Jan 6, 2022 EPSS Score
- Feb 4, 2022 EPSS Score
- Feb 25, 2022 EPSS Score
- Apr 1, 2022 EPSS Score
- Apr 28, 2022 EPSS Score
- Jun 29, 2022 EPSS Score
- Aug 31, 2022 EPSS Score
References
- https://ubuntu.com/security/CVE-2020-0444 third-party-advisory
- https://git.kernel.org/linus/2ad3e17ebf94b7b7f3f64c050ff168f9915345eb third-party-advisory
- https://source.android.com/security/bulletin/2020-12-01 third-party-advisory
- https://www.cve.org/CVERecord?id=CVE-2020-0444 third-party-advisory