Risk Scores
EPSS Score
0.03%
9.4th percentile
Affected Products
| Vendor | Product | Versions |
|---|---|---|
| Ubuntu:Pro:14.04:LTS | linux-azure | 0, 4.15.0-1035.36~14.04.2, 4.15.0-1032.33~14.04.2 |
| Ubuntu:18.04:LTS | linux-gke-5.3 | 5.3.0-1014.15~18.04.1, 5.3.0-1012.13~18.04.1, 5.3.0-1011.12~18.04.1 |
| Ubuntu:16.04:LTS | linux | 4.4.0-119.143, 4.4.0-116.140, 4.4.0-112.135 |
| Ubuntu:18.04:LTS | linux-snapdragon | 4.15.0-1074.81, 0, 4.4.0-1077.82 |
| Ubuntu:18.04:LTS | linux-raspi2 | 4.15.0-1027.29, 4.15.0-1028.30, 4.15.0-1037.39 |
| Ubuntu:16.04:LTS | linux-snapdragon | 4.4.0-1073.78, 4.4.0-1134.142, 4.4.0-1133.141 |
| Ubuntu:16.04:LTS | linux-hwe | 4.10.0-32.36~16.04.1, 4.10.0-33.37~16.04.1, 4.10.0-30.34~16.04.1 |
| Ubuntu:22.04:LTS | linux-realtime | 5.15.0-1032.35, 0 |
| Ubuntu:Pro:14.04:LTS | linux-lts-xenial | 4.4.0-159.187~14.04.1, 4.4.0-89.112~14.04.1, 4.4.0-87.110~14.04.1 |
| Ubuntu:18.04:LTS | linux-oracle | 4.15.0-1018.20, 4.15.0-1021.23, 4.15.0-1022.25 |
| Ubuntu:Pro:FIPS:16.04:LTS | linux-fips | 4.4.0-1022.27, 4.4.0-1025.30, 4.4.0-1023.28 |
| Ubuntu:18.04:LTS | linux-gcp | 4.15.0-1026.27, 0, 4.15.0-1001.1 |
| Ubuntu:22.04:LTS | linux-intel-iot-realtime | 5.15.0-1073.75, 0 |
| Ubuntu:Pro:FIPS:18.04:LTS | linux-azure-fips | 4.15.0-1002.2, 0 |
| Ubuntu:20.04:LTS | linux-azure-fde | 5.4.0-1068.71+cvm1.1, 5.4.0-1067.70+cvm1.1, 5.4.0-1065.68+cvm2.1 |
| Ubuntu:18.04:LTS | linux-hwe-edge | 5.0.0-15.16~18.04.1, 0, 5.0.0-16.17~18.04.1 |
| Ubuntu:20.04:LTS | linux-gke | 0, 5.4.0-1101.108, 5.4.0-1100.107 |
| Ubuntu:18.04:LTS | linux-oem-osp1 | 5.0.0-1040.45, 5.0.0-1027.31, 5.0.0-1028.32 |
| Ubuntu:20.04:LTS | linux-raspi2 | 5.3.0-1017.19, 5.3.0-1015.17, 5.3.0-1014.16 |
| Ubuntu:Pro:FIPS-updates:18.04:LTS | linux-azure-fips | 0, 4.15.0-1002.2 |
…and 33 more
Timeline
- Sep 9, 2020 CVE Published
- Apr 14, 2021 EPSS Score
- Jun 22, 2021 EPSS Score
- Aug 23, 2021 EPSS Score
- Oct 24, 2021 EPSS Score
- Jan 6, 2022 EPSS Score
- Feb 4, 2022 EPSS Score
- Feb 25, 2022 EPSS Score
- Apr 1, 2022 EPSS Score
- Apr 28, 2022 EPSS Score
- Jun 29, 2022 EPSS Score
- Aug 31, 2022 EPSS Score
References
- https://ubuntu.com/security/CVE-2020-0432 third-party-advisory
- https://git.kernel.org/linus/4d1356ac12f4d5180d0df345d85ff0ee42b89c72 third-party-advisory
- https://source.android.com/security/bulletin/pixel/2020-09-01 third-party-advisory
- https://www.cve.org/CVERecord?id=CVE-2020-0432 third-party-advisory