VDB
CVE-2020-0429
CVE-2020-0429
PUBLISHED
In l2tp_session_delete and related functions of l2tp_core.c, there is possible memory corruption due to a use after free. This could lead to local escalation of privilege with System execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android kernelAndroid ID: A-152735806
EPSS 0.02% · 5.4th percentile
Risk Scores
EPSS Score
0.02%
5.4th percentile
Affected Products
| Vendor | Product | Versions |
|---|---|---|
| Ubuntu:Pro:FIPS:16.04:LTS | linux-fips | 4.4.0-1027.32, 4.4.0-1029.34, 4.4.0-1031.36 |
| Ubuntu:22.04:LTS | linux-intel-iot-realtime | 5.15.0-1073.75, 0 |
| Ubuntu:Pro:14.04:LTS | linux-aws | 4.4.0-1048.52, 4.4.0-1031.34, 4.4.0-1060.64 |
| Ubuntu:18.04:LTS | linux-oracle-5.3 | 5.3.0-1027.29~18.04.1, 5.3.0-1024.26~18.04.1, 5.3.0-1018.20~18.04.1 |
| Ubuntu:24.04:LTS | linux-raspi-realtime | 6.8.0-2019.20, 0 |
| Ubuntu:16.04:LTS | linux-hwe | 4.10.0-28.32~16.04.2, 4.10.0-32.36~16.04.1, 4.10.0-30.34~16.04.1 |
| Ubuntu:22.04:LTS | linux-realtime | 5.15.0-1032.35, 0 |
| Ubuntu:18.04:LTS | linux-azure | 5.0.0-1035.37, 4.15.0-1035.36, 4.15.0-1028.29 |
| Ubuntu:16.04:LTS | linux-azure | 4.11.0-1014.14, 4.13.0-1005.7, 4.13.0-1006.8 |
| Ubuntu:18.04:LTS | linux-aws-5.0 | 5.0.0-1023.26~18.04.1, 5.0.0-1022.25~18.04.1, 0 |
| Ubuntu:16.04:LTS | linux-hwe-edge | 4.11.0-13.19~16.04.1, 4.11.0-14.20~16.04.1, 4.10.0-26.30~16.04.1 |
| Ubuntu:16.04:LTS | linux-raspi2 | 4.2.0-1014.21, 4.4.0-1117.126, 4.4.0-1003.4 |
| Ubuntu:18.04:LTS | linux-aws-5.3 | 5.3.0-1033.35, 5.3.0-1034.36, 5.3.0-1035.37 |
| Ubuntu:Pro:14.04:LTS | linux-lts-xenial | *, 4.4.0-22.40~14.04.1, 4.4.0-22.39~14.04.1 |
| Ubuntu:18.04:LTS | linux-gcp-edge | 4.18.0-1007.8~18.04.1, 4.18.0-1005.6~18.04.1, 4.18.0-1004.5~18.04.1 |
| Ubuntu:18.04:LTS | linux-snapdragon | 4.4.0-1081.86, 4.4.0-1077.82, 4.4.0-1078.83 |
| Ubuntu:Pro:20.04:LTS | linux-azure-fde-5.15 | 5.15.0-1064.73~20.04.1.1, 5.15.0-1067.76~20.04.1.1, 5.15.0-1068.77~20.04.1.1 |
| Ubuntu:16.04:LTS | linux | 4.4.0-43.63, 0, 4.2.0-17.21 |
| Ubuntu:18.04:LTS | linux-gcp | 4.15.0-1036.38, 4.15.0-1037.39, 4.15.0-1040.42 |
| Ubuntu:16.04:LTS | linux-snapdragon | 4.4.0-1122.128, 4.4.0-1076.81, 4.4.0-1055.59 |
…and 12 more
Timeline
- Sep 9, 2020 CVE Published
- Apr 14, 2021 EPSS Score
- Jun 23, 2021 EPSS Score
- Aug 24, 2021 EPSS Score
- Oct 26, 2021 EPSS Score
- Dec 27, 2021 EPSS Score
- Feb 28, 2022 EPSS Score
- Apr 1, 2022 EPSS Score
- May 1, 2022 EPSS Score
- Jul 3, 2022 EPSS Score
- Sep 4, 2022 EPSS Score
- Nov 6, 2022 EPSS Score
References
- https://ubuntu.com/security/CVE-2020-0429 third-party-advisory
- https://git.kernel.org/linus/b228a94066406b6c456321d69643b0d7ce11cfa6 third-party-advisory
- https://git.kernel.org/linus/cdd10c9627496ad25c87ce6394e29752253c69d3 third-party-advisory
- https://source.android.com/security/bulletin/pixel/2020-09-01 third-party-advisory
- https://www.cve.org/CVERecord?id=CVE-2020-0429 third-party-advisory