Risk Scores
EPSS Score
0.64%
70.4th percentile
Affected Products
| Vendor | Product | Versions |
|---|---|---|
| Ubuntu:24.04:LTS | poppler | 24.02.0-1ubuntu9.5, 0, 23.08.0-2ubuntu1 |
| Ubuntu:Pro:18.04:LTS | poppler | 0.62.0-2ubuntu2.14+esm3, 0.62.0-2ubuntu2.8, 0.62.0-2ubuntu2.9 |
| Ubuntu:25.10 | poppler | 0, 25.03.0-3, 25.03.0-4 |
| Ubuntu:Pro:20.04:LTS | poppler | 0.86.1-0ubuntu1.7+esm1, 0, 0.80.0-0ubuntu1 |
| Ubuntu:22.04:LTS | poppler | 22.02.0-2ubuntu0.5, 22.02.0-2ubuntu0.6, 22.02.0-2ubuntu0.7 |
| Ubuntu:Pro:16.04:LTS | poppler | 0.41.0-0ubuntu1.13, 0.41.0-0ubuntu1.12, 0.41.0-0ubuntu1.11 |
Timeline
- Mar 1, 2019 CVE Published
- Apr 14, 2021 EPSS Score
- Jun 22, 2021 EPSS Score
- Aug 23, 2021 EPSS Score
- Dec 25, 2021 EPSS Score
- Jan 6, 2022 EPSS Score
- Feb 4, 2022 EPSS Score
- Feb 25, 2022 EPSS Score
- Apr 1, 2022 EPSS Score
- Jun 29, 2022 EPSS Score
- Aug 31, 2022 EPSS Score
- Nov 1, 2022 EPSS Score
References
- https://ubuntu.com/security/CVE-2019-9543 third-party-advisory
- https://research.loginsoft.com/bugs/recursive-function-call-in-function-jbig2streamreadgenericbitmap-poppler-0-74-0/ third-party-advisory
- https://www.cve.org/CVERecord?id=CVE-2019-9543 third-party-advisory