VDB
CVE-2019-9511
CVE-2019-9511
PUBLISHED
EPSS 13.73% · 94.4th percentile
Risk Scores
EPSS Score
13.73%
94.4th percentile
Affected Products
| Vendor | Product | Versions |
|---|---|---|
| Amazon | nghttp2 | |
| Amazon | nginx |
Exploit Intelligence
- based on nginx 1.19.5 to fix for CVE-2018-16843, CVE-2018-16844, CVE-2019-9511, CVE-2019-9513, and CVE-2019-9516 (github-poc-repo)
- based on nginx 1.19.5 to fix for CVE-2018-16843, CVE-2018-16844, CVE-2019-9511, CVE-2019-9513, and CVE-2019-9516 (github-poc-repo)
- based on nginx 1.19.5 to fix for CVE-2018-16843, CVE-2018-16844, CVE-2019-9511, CVE-2019-9513, and CVE-2019-9516 (github-poc-repo)
- based on nginx 1.19.5 to fix for CVE-2018-16843, CVE-2018-16844, CVE-2019-9511, CVE-2019-9513, and CVE-2019-9516 (github-poc-repo)
- based on nginx 1.19.5 to fix for CVE-2018-16843, CVE-2018-16844, CVE-2019-9511, CVE-2019-9513, and CVE-2019-9516 (github-poc-repo)
- based on nginx 1.19.5 to fix for CVE-2018-16843, CVE-2018-16844, CVE-2019-9511, CVE-2019-9513, and CVE-2019-9516 (github-poc-repo)
- based on nginx 1.19.5 to fix for CVE-2018-16843, CVE-2018-16844, CVE-2019-9511, CVE-2019-9513, and CVE-2019-9516 (github-poc-repo)
- based on nginx 1.19.5 to fix for CVE-2018-16843, CVE-2018-16844, CVE-2019-9511, CVE-2019-9513, and CVE-2019-9516 (github-poc-repo)
- based on nginx 1.19.5 to fix for CVE-2018-16843, CVE-2018-16844, CVE-2019-9511, CVE-2019-9513, and CVE-2019-9516 (github-poc-repo)
- based on nginx 1.19.5 to fix for CVE-2018-16843, CVE-2018-16844, CVE-2019-9511, CVE-2019-9513, and CVE-2019-9516 (github-poc-repo)
…and 81 more exploits
Timeline
- CVE Published
- Feb 6, 2020 PoC Published
- Apr 14, 2021 EPSS Score
- Feb 4, 2022 EPSS Score
- Apr 1, 2022 EPSS Score
- Jun 17, 2023 EPSS Score
- Nov 8, 2023 EPSS Score
- Feb 9, 2024 EPSS Score
- Jul 22, 2024 EPSS Score
- Dec 17, 2024 EPSS Score
- Mar 19, 2025 EPSS Score
- Mar 27, 2025 EPSS Score
References
- ALAS-2019-1299: nginx (important) advisory
- ALAS-2019-1298: nghttp2 (important) advisory