Risk Scores
EPSS Score
4.46%
89.0th percentile
Affected Products
| Vendor | Product | Versions |
|---|---|---|
| Ubuntu:16.04:LTS | linux-hwe | 4.10.0-30.34~16.04.1, 4.10.0-27.30~16.04.2, 4.10.0-28.32~16.04.2 |
| Ubuntu:18.04:LTS | linux-gke-5.0 | 5.0.0-1015.15~18.04.1, 5.0.0-1013.13~18.04.1, 5.0.0-1011.11~18.04.1 |
| Ubuntu:18.04:LTS | linux-oracle | 4.15.0-1007.9, 4.15.0-1017.19, 4.15.0-1008.10 |
| Ubuntu:18.04:LTS | linux-hwe | 0, 4.18.0-25.26~18.04.1, 5.0.0-23.24~18.04.1 |
| Ubuntu:16.04:LTS | linux-oracle | 4.15.0-1015.17~16.04.1, 4.15.0-1014.16~16.04.1, 4.15.0-1013.15~16.04.1 |
| Ubuntu:16.04:LTS | linux-gcp | 4.15.0-1024.25~16.04.2, 4.15.0-1023.24~16.04.1, 4.15.0-1021.22~16.04.1 |
| Ubuntu:Pro:14.04:LTS | linux-aws | 4.4.0-1002.2, 4.4.0-1052.56, 4.4.0-1050.54 |
| Ubuntu:Pro:FIPS-updates:18.04:LTS | linux-azure-fips | 4.15.0-1002.2, 0 |
| Ubuntu:18.04:LTS | linux | 4.15.0-12.13, 4.15.0-13.14, 4.15.0-15.16 |
| Ubuntu:18.04:LTS | linux-aws | 4.15.0-1029.30, 4.15.0-1025.25, 4.15.0-1023.23 |
| Ubuntu:20.04:LTS | linux-gke | 5.4.0-1041.43, 5.4.0-1105.112, 5.4.0-1104.111 |
| Ubuntu:Pro:FIPS:18.04:LTS | linux-azure-fips | 4.15.0-1002.2, 0 |
| Ubuntu:Pro:14.04:LTS | linux-azure | 4.15.0-1040.44~14.04.1, 4.15.0-1041.45~14.04.1, 4.15.0-1042.46~14.04.1 |
| Ubuntu:18.04:LTS | linux-oem-osp1 | 5.0.0-1020.22, 5.0.0-1022.24, 5.0.0-1015.16 |
| Ubuntu:18.04:LTS | linux-gcp | 4.15.0-1040.42, 4.15.0-1014.14, 4.15.0-1015.15 |
| Ubuntu:Pro:FIPS:18.04:LTS | linux-gcp-fips | 4.15.0-1001.1, 0 |
| Ubuntu:Pro:14.04:LTS | linux | 3.13.0-65.105, 3.13.0-63.103, 3.13.0-62.102 |
| Ubuntu:18.04:LTS | linux-snapdragon | 0, 4.4.0-1077.82, 4.4.0-1078.83 |
| Ubuntu:18.04:LTS | linux-raspi2 | 4.15.0-1034.36, 4.15.0-1036.38, 4.15.0-1037.39 |
| Ubuntu:Pro:FIPS:16.04:LTS | linux-fips | 4.4.0-1005.5, 4.4.0-1003.3, 0 |
…and 18 more
Timeline
- Aug 13, 2019 CVE Published
- Apr 14, 2021 EPSS Score
- Feb 4, 2022 EPSS Score
- Mar 7, 2023 EPSS Score
- Nov 21, 2024 CVE Updated
- Dec 17, 2024 EPSS Score
- Mar 19, 2025 EPSS Score
- Mar 20, 2025 EPSS Score
- Mar 27, 2025 EPSS Score
- Mar 28, 2025 EPSS Score
- Mar 29, 2025 EPSS Score
- Mar 30, 2025 EPSS Score
References
- https://ubuntu.com/security/CVE-2019-9506 third-party-advisory
- https://www.usenix.org/conference/usenixsecurity19/presentation/antonioli third-party-advisory
- https://knobattack.com/ third-party-advisory
- https://www.bluetooth.com/security/statement-key-negotiation-of-bluetooth/ third-party-advisory
- https://ubuntu.com/security/notices/USN-4115-1 vendor-advisory
- https://ubuntu.com/security/notices/USN-4118-1 vendor-advisory
- https://ubuntu.com/security/notices/USN-4147-1 vendor-advisory
- https://www.cve.org/CVERecord?id=CVE-2019-9506 third-party-advisory