Risk Scores
EPSS Score
0.07%
20.9th percentile
Affected Products
| Vendor | Product | Versions |
|---|---|---|
| Ubuntu:24.04:LTS | linux-raspi-realtime | 0, 6.8.0-2019.20 |
| Ubuntu:Pro:14.04:LTS | linux | 3.13.0-17.37, 3.13.0-18.38, 3.13.0-19.39 |
| Ubuntu:14.04:LTS | linux-lts-xenial | 4.4.0-24.43~14.04.1, 4.4.0-22.40~14.04.1, 4.4.0-13.29~14.04.1 |
| Ubuntu:24.04:LTS | linux-hwe-6.11 | 6.11.0-28.28~24.04.1, 6.11.0-29.29~24.04.1, 6.11.0-17.17~24.04.2 |
| Ubuntu:22.04:LTS | linux-riscv | 5.15.0-1019.22, 5.15.0-1018.21, 5.15.0-1017.19 |
| Ubuntu:20.04:LTS | linux-raspi2 | 0, 5.3.0-1007.8, 5.3.0-1014.16 |
| Ubuntu:16.04:LTS | linux | 4.4.0-12.28, 4.4.0-13.29, 4.4.0-14.30 |
| Ubuntu:16.04:LTS | linux-raspi2 | 4.4.0-1010.13, 4.4.0-1009.10, 4.4.0-1004.5 |
| Ubuntu:22.04:LTS | linux-intel-iot-realtime | 0, 5.15.0-1073.75 |
| Ubuntu:24.04:LTS | linux-gcp-6.11 | 6.11.0-1011.11~24.04.1, 6.11.0-1006.6~24.04.2, 0 |
| Ubuntu:16.04:LTS | linux-snapdragon | 4.4.0-1015.18, 4.4.0-1013.14, 4.4.0-1012.12 |
| Ubuntu:24.04:LTS | linux-azure-6.11 | 6.11.0-1018.18~24.04.1, 6.11.0-1017.17~24.04.1, 6.11.0-1015.15~24.04.1 |
| Ubuntu:22.04:LTS | linux-realtime | 5.15.0-1032.35, 0 |
| Ubuntu:Pro:20.04:LTS | linux-azure-fde-5.15 | 5.15.0-1054.62~20.04.1.1, 0, 5.15.0-1019.24~20.04.1.1 |
| Ubuntu:24.04:LTS | linux-lowlatency-hwe-6.11 | 6.11.0-1014.15~24.04.1, 6.11.0-1013.14~24.04.1, 6.11.0-1012.13~24.04.1 |
| Ubuntu:20.04:LTS | linux-gkeop-5.15 | 5.15.0-1052.59~20.04.1, 0, 5.15.0-1003.5~20.04.2 |
| Ubuntu:20.04:LTS | linux-gkeop | 5.4.0-1077.81, 5.4.0-1078.82, 5.4.0-1079.83 |
| Ubuntu:20.04:LTS | linux-riscv | 5.4.0-26.30, 5.4.0-27.31, 5.4.0-28.32 |
| Ubuntu:20.04:LTS | linux-gke | 5.4.0-1076.82, 5.4.0-1074.79, 5.4.0-1072.77 |
| Ubuntu:20.04:LTS | linux-azure-fde | 5.4.0-1086.91+cvm1.1, 5.4.0-1085.90+cvm2.1, 5.4.0-1085.90+cvm1.1 |
Timeline
- Apr 22, 2019 CVE Published
- Apr 14, 2021 EPSS Score
- Jun 22, 2021 EPSS Score
- Aug 23, 2021 EPSS Score
- Oct 24, 2021 EPSS Score
- Jan 6, 2022 EPSS Score
- Feb 4, 2022 EPSS Score
- Feb 25, 2022 EPSS Score
- Apr 1, 2022 EPSS Score
- Apr 28, 2022 EPSS Score
- Jun 29, 2022 EPSS Score
- Aug 31, 2022 EPSS Score
References
- https://ubuntu.com/security/CVE-2019-3901 third-party-advisory
- https://www.cve.org/CVERecord?id=CVE-2019-3901 third-party-advisory