Risk Scores
EPSS Score
0.08%
24.2th percentile
Affected Products
| Vendor | Product | Versions |
|---|---|---|
| Ubuntu:Pro:14.04:LTS | linux-lts-xenial | 4.4.0-116.140~14.04.1, 4.4.0-121.145~14.04.1, 4.4.0-127.153~14.04.1 |
| Ubuntu:22.04:LTS | linux-realtime | 0, 5.15.0-1032.35 |
| Ubuntu:16.04:LTS | linux-snapdragon | 4.4.0-1084.89, 4.4.0-1078.83, 4.4.0-1079.84 |
| Ubuntu:18.04:LTS | linux-oracle-5.0 | 5.0.0-1008.13~18.04.1, *, 5.0.0-1007.12~18.04.1 |
| Ubuntu:Pro:14.04:LTS | linux | 3.13.0-203.254, 3.13.0-204.255, 3.13.0-205.256 |
| Ubuntu:18.04:LTS | linux-hwe | 4.18.0-25.26~18.04.1, 5.0.0-25.26~18.04.1, 5.0.0-27.28~18.04.1 |
| Ubuntu:16.04:LTS | linux-aws-hwe | *, *, 4.15.0-1050.52~16.04.1 |
| Ubuntu:18.04:LTS | linux-aws | 4.15.0-1051.53, 4.15.0-1058.60, 4.15.0-1048.50 |
| Ubuntu:16.04:LTS | linux-hwe | 4.15.0-55.60~16.04.2, 4.8.0-51.54~16.04.1, * |
| Ubuntu:18.04:LTS | linux-oem-osp1 | 5.0.0-1028.32, 5.0.0-1027.31, 5.0.0-1025.28 |
| Ubuntu:18.04:LTS | linux-gke-5.0 | *, 5.0.0-1027.28~18.04.1, 5.0.0-1025.26~18.04.1 |
| Ubuntu:Pro:FIPS:18.04:LTS | linux-azure-fips | 0, 4.15.0-1002.2 |
| Ubuntu:18.04:LTS | linux-gcp-edge | 4.18.0-1009.10~18.04.1, 4.18.0-1008.9~18.04.1, 4.18.0-1006.7~18.04.1 |
| Ubuntu:20.04:LTS | linux-azure-fde | 5.4.0-1073.76+cvm1.1, 5.4.0-1068.71+cvm1.1, * |
| Ubuntu:20.04:LTS | linux-riscv | 5.4.0-30.34, 5.4.0-39.44, 5.4.0-37.42 |
| Ubuntu:Pro:FIPS:18.04:LTS | linux-gcp-fips | 4.15.0-1001.1, 0 |
| Ubuntu:18.04:LTS | linux-azure-edge | 4.18.0-1007.7~18.04.1, 0, * |
| Ubuntu:Pro:14.04:LTS | linux-azure | 4.15.0-1059.64~14.04.1, 4.15.0-1036.38~14.04.2, 4.15.0-1035.36~14.04.2 |
| Ubuntu:18.04:LTS | linux-snapdragon | 4.4.0-1077.82, 4.4.0-1078.83, 4.4.0-1079.84 |
| Ubuntu:18.04:LTS | linux-kvm | 4.15.0-1032.32, 4.15.0-1047.47, 4.15.0-1003.3 |
…and 26 more
Timeline
- Nov 22, 2019 CVE Published
- Apr 14, 2021 EPSS Score
- Jun 22, 2021 EPSS Score
- Aug 23, 2021 EPSS Score
- Oct 24, 2021 EPSS Score
- Jan 6, 2022 EPSS Score
- Feb 4, 2022 EPSS Score
- Feb 25, 2022 EPSS Score
- Apr 1, 2022 EPSS Score
- Apr 28, 2022 EPSS Score
- Jun 29, 2022 EPSS Score
- Aug 31, 2022 EPSS Score
References
- https://ubuntu.com/security/CVE-2019-19227 third-party-advisory
- https://git.kernel.org/linus/9804501fa1228048857910a6bf23e085aade37cc third-party-advisory
- https://cdn.kernel.org/pub/linux/kernel/v5.x/ChangeLog-5.1 third-party-advisory
- https://git.kernel.org/pub/scm/linux/kernel/git/torvalds/linux.git/commit/?id=9804501fa1228048857910a6bf23e085aade37cc third-party-advisory
- https://ubuntu.com/security/notices/USN-4254-1 vendor-advisory
- https://ubuntu.com/security/notices/USN-4254-2 vendor-advisory
- https://ubuntu.com/security/notices/USN-4258-1 vendor-advisory
- https://ubuntu.com/security/notices/USN-4287-1 vendor-advisory
- https://ubuntu.com/security/notices/USN-4287-2 vendor-advisory
- https://www.cve.org/CVERecord?id=CVE-2019-19227 third-party-advisory