Risk Scores
EPSS Score
1.12%
78.1th percentile
Affected Products
| Vendor | Product | Versions |
|---|---|---|
| Ubuntu:20.04:LTS | linux-azure-fde | 0, 5.4.0-1103.109+cvm1.1, 5.4.0-1100.106+cvm1.1 |
| Ubuntu:22.04:LTS | linux-riscv | 5.15.0-1022.26, 5.15.0-1028.32, 5.15.0-1027.31 |
| Ubuntu:20.04:LTS | linux-gkeop-5.15 | 5.15.0-1051.58~20.04.1, 5.15.0-1003.5~20.04.2, 0 |
| Ubuntu:18.04:LTS | linux-azure-edge | 4.18.0-1007.7~18.04.1, 0, 4.18.0-1006.6~18.04.1 |
| Ubuntu:22.04:LTS | linux-intel-iot-realtime | 5.15.0-1073.75, 0 |
| Ubuntu:20.04:LTS | linux-gke | 5.4.0-1061.64, 5.4.0-1062.65, 5.4.0-1063.66 |
| Ubuntu:20.04:LTS | linux-gkeop | 5.4.0-1098.102, 5.4.0-1009.10, 5.4.0-1010.11 |
| Ubuntu:18.04:LTS | linux-gcp-5.3 | 5.3.0-1008.9~18.04.1, 0 |
| Ubuntu:16.04:LTS | linux-hwe-edge | 4.8.0-32.34~16.04.1, 4.8.0-28.30~16.04.1, 0 |
| Ubuntu:20.04:LTS | linux-raspi2 | 5.3.0-1014.16, 0, 5.3.0-1007.8 |
| Ubuntu:18.04:LTS | linux-gcp-edge | 4.18.0-1005.6~18.04.1, 4.18.0-1008.9~18.04.1, 4.18.0-1009.10~18.04.1 |
| Ubuntu:18.04:LTS | linux-azure-5.3 | 0, 5.3.0-1007.8~18.04.1 |
| Ubuntu:22.04:LTS | linux-realtime | 5.15.0-1032.35, 0 |
| Ubuntu:24.04:LTS | linux-raspi-realtime | 6.8.0-2019.20, 0 |
| Ubuntu:20.04:LTS | linux-riscv | 5.4.0-33.37, 5.4.0-34.38, 5.4.0-36.41 |
| Ubuntu:18.04:LTS | linux-hwe-edge | 5.0.0-20.21~18.04.1, 5.3.0-22.24~18.04.1, 5.3.0-23.25~18.04.1 |
Timeline
- Nov 17, 2019 CVE Published
- Apr 14, 2021 EPSS Score
- Jun 22, 2021 EPSS Score
- Aug 23, 2021 EPSS Score
- Dec 25, 2021 EPSS Score
- Jan 6, 2022 EPSS Score
- Feb 4, 2022 EPSS Score
- Feb 25, 2022 EPSS Score
- Apr 28, 2022 EPSS Score
- Jun 29, 2022 EPSS Score
- Aug 31, 2022 EPSS Score
- Nov 1, 2022 EPSS Score
References
- https://ubuntu.com/security/CVE-2019-19069 third-party-advisory
- https://cdn.kernel.org/pub/linux/kernel/v5.x/ChangeLog-5.3.9 third-party-advisory
- https://github.com/torvalds/linux/commit/fc739a058d99c9297ef6bfd923b809d85855b9a9 third-party-advisory
- https://ubuntu.com/security/notices/USN-4208-1 vendor-advisory
- https://www.cve.org/CVERecord?id=CVE-2019-19069 third-party-advisory