VDB
CVE-2019-19056
CVE-2019-19056
PUBLISHED
A memory leak in the mwifiex_pcie_alloc_cmdrsp_buf() function in drivers/net/wireless/marvell/mwifiex/pcie.c in the Linux kernel through 5.3.11 allows attackers to cause a denial of service (memory consumption) by triggering mwifiex_map_pci_memory() failures, aka CID-db8fd2cde932.
EPSS 0.09% · 25.0th percentile
Risk Scores
EPSS Score
0.09%
25.0th percentile
Affected Products
| Vendor | Product | Versions |
|---|---|---|
| Ubuntu:18.04:LTS | linux-hwe-edge | *, 5.3.0-19.20~18.04.2, 5.3.0-22.24~18.04.1 |
| Ubuntu:20.04:LTS | linux-raspi2 | 5.4.0-1006.6, 0, 5.3.0-1007.8 |
| Ubuntu:18.04:LTS | linux-oracle-5.0 | 5.0.0-1008.13~18.04.1, *, * |
| Ubuntu:18.04:LTS | linux-gcp | 4.15.0-1024.25, 4.15.0-1023.24, 4.15.0-1021.22 |
| Ubuntu:Pro:14.04:LTS | linux-lts-xenial | *, *, * |
| Ubuntu:18.04:LTS | linux-aws-5.0 | 0, 5.0.0-1021.24~18.04.1, 5.0.0-1022.25~18.04.1 |
| Ubuntu:Pro:FIPS:18.04:LTS | linux-gcp-fips | 4.15.0-1001.1, 0 |
| Ubuntu:16.04:LTS | linux-gcp | 4.15.0-1049.52, 4.15.0-1047.50, 4.15.0-1046.49 |
| Ubuntu:16.04:LTS | linux-aws | 4.4.0-1081.91, 4.4.0-1077.87, 4.4.0-1075.85 |
| Ubuntu:18.04:LTS | linux-oracle | 0, 4.15.0-1030.33, 4.15.0-1031.34 |
| Ubuntu:20.04:LTS | linux-riscv | 5.4.0-24.28, 5.4.0-31.35, 5.4.0-33.37 |
| Ubuntu:20.04:LTS | linux-azure-fde | 0, *, * |
| Ubuntu:18.04:LTS | linux-kvm | 4.15.0-1039.39, 4.15.0-1042.42, 4.15.0-1044.44 |
| Ubuntu:16.04:LTS | linux-hwe | 4.15.0-60.67~16.04.1, *, 0 |
| Ubuntu:18.04:LTS | linux-hwe | 5.3.0-28.30~18.04.1, 5.3.0-40.32~18.04.1, * |
| Ubuntu:16.04:LTS | linux-kvm | 4.4.0-1032.38, 0, 4.4.0-1004.9 |
| Ubuntu:18.04:LTS | linux-gke-4.15 | 4.15.0-1034.36, 4.15.0-1033.35, 4.15.0-1036.38 |
| Ubuntu:22.04:LTS | linux-riscv | 5.15.0-1017.19, 5.15.0-1016.18, 5.15.0-1015.17 |
| Ubuntu:18.04:LTS | linux-gcp-5.3 | 5.3.0-1008.9~18.04.1, 5.3.0-1009.10~18.04.1, 5.3.0-1012.13~18.04.1 |
| Ubuntu:24.04:LTS | linux-raspi-realtime | 6.8.0-2019.20, 0 |
…and 31 more
Timeline
- Nov 17, 2019 CVE Published
- Apr 14, 2021 EPSS Score
- Jun 22, 2021 EPSS Score
- Aug 24, 2021 EPSS Score
- Oct 25, 2021 EPSS Score
- Jan 6, 2022 EPSS Score
- Feb 4, 2022 EPSS Score
- Feb 27, 2022 EPSS Score
- Apr 1, 2022 EPSS Score
- May 1, 2022 EPSS Score
- Jul 2, 2022 EPSS Score
- Sep 4, 2022 EPSS Score
References
- https://ubuntu.com/security/CVE-2019-19056 third-party-advisory
- https://github.com/torvalds/linux/commit/db8fd2cde93227e566a412cf53173ffa227998bc third-party-advisory
- https://ubuntu.com/security/notices/USN-4286-1 vendor-advisory
- https://ubuntu.com/security/notices/USN-4286-2 vendor-advisory
- https://ubuntu.com/security/notices/USN-4300-1 vendor-advisory
- https://ubuntu.com/security/notices/USN-4301-1 vendor-advisory
- https://ubuntu.com/security/notices/USN-4302-1 vendor-advisory
- https://www.cve.org/CVERecord?id=CVE-2019-19056 third-party-advisory