VDB
CVE-2019-19052
CVE-2019-19052
PUBLISHED
A memory leak in the gs_can_open() function in drivers/net/can/usb/gs_usb.c in the Linux kernel before 5.3.11 allows attackers to cause a denial of service (memory consumption) by triggering usb_submit_urb() failures, aka CID-fb5be6a7b486.
EPSS 1.67% · 82.5th percentile
Risk Scores
EPSS Score
1.67%
82.5th percentile
Affected Products
| Vendor | Product | Versions |
|---|---|---|
| Ubuntu:16.04:LTS | linux-azure | *, 0, 4.11.0-1009.9 |
| Ubuntu:18.04:LTS | linux | 4.15.0-15.16, 0, 4.13.0-16.19 |
| Ubuntu:18.04:LTS | linux-azure-edge | 0, *, 5.0.0-1012.12~18.04.2 |
| Ubuntu:18.04:LTS | linux-oem | 4.15.0-1009.12, 4.15.0-1024.29, 4.15.0-1028.33 |
| Ubuntu:Pro:14.04:LTS | linux-aws | 4.4.0-1005.5, 4.4.0-1003.3, 4.4.0-1002.2 |
| Ubuntu:18.04:LTS | linux-raspi2 | 4.15.0-1011.12, 0, 4.13.0-1006.6 |
| Ubuntu:18.04:LTS | linux-hwe | *, *, * |
| Ubuntu:16.04:LTS | linux-snapdragon | 4.4.0-1095.100, 4.4.0-1096.101, 4.4.0-1098.103 |
| Ubuntu:Pro:14.04:LTS | linux-lts-xenial | *, 4.4.0-112.135~14.04.1, 4.4.0-116.140~14.04.1 |
| Ubuntu:18.04:LTS | linux-gcp | 5.0.0-1021.21~18.04.1, 5.0.0-1025.26~18.04.1, 5.0.0-1026.27~18.04.1 |
| Ubuntu:18.04:LTS | linux-snapdragon | 4.4.0-1077.82, 4.4.0-1081.86, 4.15.0-1069.76 |
| Ubuntu:16.04:LTS | linux-hwe | *, 4.15.0-34.37~16.04.1, 4.15.0-36.39~16.04.1 |
| Ubuntu:20.04:LTS | linux-azure-fde | 5.4.0-1063.66+cvm3.2, 5.4.0-1064.67+cvm1.1, 5.4.0-1100.106+cvm1.1 |
| Ubuntu:18.04:LTS | linux-kvm | 4.15.0-1011.11, 4.15.0-1021.21, 4.15.0-1002.2 |
| Ubuntu:16.04:LTS | linux-gcp | 0, *, 4.13.0-1007.10 |
| Ubuntu:22.04:LTS | linux-realtime | 5.15.0-1032.35, 0 |
| Ubuntu:18.04:LTS | linux-aws | 4.15.0-1041.43, 4.15.0-1040.42, 4.15.0-1016.16 |
| Ubuntu:Pro:14.04:LTS | linux-azure | 4.15.0-1041.45~14.04.1, 4.15.0-1045.49~14.04.1, 4.15.0-1046.50~14.04.1 |
| Ubuntu:16.04:LTS | linux-aws-hwe | 4.15.0-1054.56~16.04.1, 0, 4.15.0-1030.31~16.04.1 |
| Ubuntu:18.04:LTS | linux-azure-5.3 | 0, 5.3.0-1008.9~18.04.1, 5.3.0-1007.8~18.04.1 |
…and 28 more
Timeline
- Nov 17, 2019 CVE Published
- Apr 14, 2021 EPSS Score
- Jun 23, 2021 EPSS Score
- Oct 26, 2021 EPSS Score
- Dec 27, 2021 EPSS Score
- Jan 6, 2022 EPSS Score
- Feb 28, 2022 EPSS Score
- Apr 1, 2022 EPSS Score
- May 1, 2022 EPSS Score
- Jul 3, 2022 EPSS Score
- Nov 6, 2022 EPSS Score
- Jan 8, 2023 EPSS Score
References
- https://ubuntu.com/security/CVE-2019-19052 third-party-advisory
- https://cdn.kernel.org/pub/linux/kernel/v5.x/ChangeLog-5.3.11 third-party-advisory
- https://github.com/torvalds/linux/commit/fb5be6a7b4863ecc44963bb80ca614584b6c7817 third-party-advisory
- https://ubuntu.com/security/notices/USN-4225-1 vendor-advisory
- https://ubuntu.com/security/notices/USN-4226-1 vendor-advisory
- https://ubuntu.com/security/notices/USN-4227-1 vendor-advisory
- https://ubuntu.com/security/notices/USN-4228-1 vendor-advisory
- https://ubuntu.com/security/notices/USN-4227-2 vendor-advisory
- https://ubuntu.com/security/notices/USN-4228-2 vendor-advisory
- https://ubuntu.com/security/notices/USN-4225-2 vendor-advisory
- https://www.cve.org/CVERecord?id=CVE-2019-19052 third-party-advisory