Risk Scores
EPSS Score
0.11%
28.9th percentile
Affected Products
| Vendor | Product | Versions |
|---|---|---|
| Ubuntu:16.04:LTS | linux-aws-hwe | 4.15.0-1031.33~16.04.1, 4.15.0-1030.31~16.04.1, 0 |
| Ubuntu:16.04:LTS | linux-oracle | 4.15.0-1008.10~16.04.1, 4.15.0-1021.23~16.04.1, 4.15.0-1017.19~16.04.2 |
| Ubuntu:18.04:LTS | linux-kvm | 4.15.0-1052.52, 4.15.0-1051.51, 4.15.0-1050.50 |
| Ubuntu:16.04:LTS | linux-hwe | 4.10.0-28.32~16.04.2, 4.13.0-43.48~16.04.1, 4.13.0-45.50~16.04.1 |
| Ubuntu:18.04:LTS | linux-raspi2-5.3 | 0, 5.3.0-1017.19~18.04.1 |
| Ubuntu:18.04:LTS | linux-azure-edge | 0, 4.18.0-1006.6~18.04.1, 4.18.0-1007.7~18.04.1 |
| Ubuntu:18.04:LTS | linux-hwe-edge | 5.0.0-17.18~18.04.1, 5.0.0-19.20~18.04.1, 5.3.0-24.26~18.04.2 |
| Ubuntu:18.04:LTS | linux-gke-4.15 | 4.15.0-1050.53, 4.15.0-1049.52, 4.15.0-1048.51 |
| Ubuntu:18.04:LTS | linux-oracle-5.0 | 5.0.0-1010.15~18.04.1, 5.0.0-1009.14~18.04.1, 5.0.0-1008.13~18.04.1 |
| Ubuntu:Pro:14.04:LTS | linux-lts-xenial | 4.4.0-266.300~14.04.1, 0, 4.4.0-13.29~14.04.1 |
| Ubuntu:18.04:LTS | linux-gke-5.3 | 5.3.0-1011.12~18.04.1, 0 |
| Ubuntu:18.04:LTS | linux | 4.15.0-32.35, 4.15.0-30.32, 4.15.0-29.31 |
| Ubuntu:18.04:LTS | linux-aws | 4.15.0-1051.53, 4.15.0-1052.54, 4.15.0-1054.56 |
| Ubuntu:Pro:14.04:LTS | linux-azure | 4.15.0-1047.51~14.04.1, 4.15.0-1050.55~14.04.1, 4.15.0-1051.56~14.04.1 |
| Ubuntu:20.04:LTS | linux-raspi2 | 5.3.0-1007.8, 5.3.0-1017.19, 5.4.0-1004.4 |
| Ubuntu:16.04:LTS | linux-hwe-edge | 4.15.0-23.25~16.04.1, 4.15.0-22.24~16.04.1, 4.15.0-20.21~16.04.1 |
| Ubuntu:16.04:LTS | linux-azure | 4.15.0-1013.13~16.04.2, 0, 4.11.0-1009.9 |
| Ubuntu:18.04:LTS | linux-aws-5.0 | 5.0.0-1022.25~18.04.1, 5.0.0-1021.24~18.04.1, 5.0.0-1023.26~18.04.1 |
| Ubuntu:18.04:LTS | linux-hwe | 5.0.0-25.26~18.04.1, 5.0.0-27.28~18.04.1, 5.0.0-29.31~18.04.1 |
| Ubuntu:18.04:LTS | linux-azure | 4.18.0-1023.24~18.04.1, 4.18.0-1024.25~18.04.1, 4.18.0-1025.27~18.04.1 |
…and 13 more
Timeline
- Nov 6, 2019 CVE Published
- Apr 14, 2021 EPSS Score
- Jun 22, 2021 EPSS Score
- Aug 23, 2021 EPSS Score
- Oct 24, 2021 EPSS Score
- Jan 6, 2022 EPSS Score
- Feb 4, 2022 EPSS Score
- Feb 25, 2022 EPSS Score
- Apr 1, 2022 EPSS Score
- Apr 28, 2022 EPSS Score
- Jun 29, 2022 EPSS Score
- Aug 31, 2022 EPSS Score
References
- https://ubuntu.com/security/CVE-2019-18786 third-party-advisory
- https://patchwork.linuxtv.org/patch/59542/ third-party-advisory
- https://lore.kernel.org/lkml/20191018044701.4786-1-kjlu@umn.edu/ third-party-advisory
- https://ubuntu.com/security/notices/USN-4284-1 vendor-advisory
- https://ubuntu.com/security/notices/USN-4285-1 vendor-advisory
- https://ubuntu.com/security/notices/USN-4287-1 vendor-advisory
- https://ubuntu.com/security/notices/USN-4287-2 vendor-advisory
- https://www.cve.org/CVERecord?id=CVE-2019-18786 third-party-advisory