Risk Scores
EPSS Score
0.11%
29.2th percentile
Affected Products
| Vendor | Product | Versions |
|---|---|---|
| Ubuntu:18.04:LTS | linux-raspi2-5.3 | 5.3.0-1022.24~18.04.1, 5.3.0-1021.23~18.04.1, 5.3.0-1019.21~18.04.1 |
| Ubuntu:20.04:LTS | linux-riscv | 0, 5.4.0-28.32, 5.4.0-27.31 |
| Ubuntu:20.04:LTS | linux-raspi2 | 0, 5.3.0-1007.8, 5.3.0-1014.16 |
| Ubuntu:18.04:LTS | linux-hwe-edge | 5.0.0-15.16~18.04.1, 0, 5.3.0-23.25~18.04.2 |
| Ubuntu:18.04:LTS | linux-aws-5.3 | 5.3.0-1019.21~18.04.1, 5.3.0-1017.18~18.04.1, 5.3.0-1016.17~18.04.1 |
| Ubuntu:18.04:LTS | linux-gke-5.3 | 5.3.0-1017.18~18.04.1, 5.3.0-1026.28~18.04.1, 5.3.0-1018.19~18.04.1 |
| Ubuntu:18.04:LTS | linux-azure-5.4 | 0, 5.4.0-1020.20~18.04.1 |
| Ubuntu:20.04:LTS | linux-azure | 5.4.0-1012.12, 5.4.0-1020.20, 5.4.0-1019.19 |
| Ubuntu:18.04:LTS | linux-gcp-5.4 | 5.4.0-1019.19~18.04.2, 0 |
| Ubuntu:18.04:LTS | linux-aws | 4.15.0-1009.9, 4.15.0-1035.37, 4.15.0-1034.36 |
| Ubuntu:18.04:LTS | linux-oracle-5.3 | 5.3.0-1014.15~18.04.1, 5.3.0-1016.18~18.04.1, 5.3.0-1018.20~18.04.1 |
| Ubuntu:18.04:LTS | linux-aws-5.0 | 5.0.0-1023.26~18.04.1, 5.0.0-1025.28, 5.0.0-1027.30 |
| Ubuntu:Pro:14.04:LTS | linux-aws | 4.4.0-1002.2, 4.4.0-1044.47, 4.4.0-1042.45 |
| Ubuntu:18.04:LTS | linux-azure-edge | 0, 4.18.0-1006.6~18.04.1, 4.18.0-1007.7~18.04.1 |
| Ubuntu:16.04:LTS | linux-hwe-edge | 4.15.0-23.25~16.04.1, 4.15.0-22.24~16.04.1, 4.15.0-20.21~16.04.1 |
| Ubuntu:Pro:14.04:LTS | linux-lts-xenial | 4.4.0-258.292~14.04.2, 0, 4.4.0-13.29~14.04.1 |
| Ubuntu:18.04:LTS | linux-raspi-5.4 | 0, 5.4.0-1013.13~18.04.1 |
| Ubuntu:18.04:LTS | linux-hwe | 5.0.0-35.38~18.04.1, 5.0.0-32.34~18.04.2, 5.0.0-31.33~18.04.1 |
| Ubuntu:20.04:LTS | linux-oem-5.6 | 5.6.0-1052.56, 0, 5.6.0-1007.7 |
| Ubuntu:20.04:LTS | linux-gcp | 5.4.0-1015.15, 5.4.0-1019.19, 5.4.0-1018.18 |
…and 32 more
Timeline
- Sep 6, 2019 CVE Published
- Apr 14, 2021 EPSS Score
- Jun 22, 2021 EPSS Score
- Aug 23, 2021 EPSS Score
- Oct 24, 2021 EPSS Score
- Jan 6, 2022 EPSS Score
- Feb 4, 2022 EPSS Score
- Feb 25, 2022 EPSS Score
- Apr 1, 2022 EPSS Score
- Apr 28, 2022 EPSS Score
- Jun 29, 2022 EPSS Score
- Aug 31, 2022 EPSS Score
References
- https://ubuntu.com/security/CVE-2019-16089 third-party-advisory
- https://lore.kernel.org/patchwork/patch/1106884/ third-party-advisory
- https://lore.kernel.org/patchwork/patch/1126650/ third-party-advisory
- https://lore.kernel.org/lkml/20190911164013.27364-1-navid.emamdoost@gmail.com/ third-party-advisory
- https://ubuntu.com/security/notices/USN-4414-1 vendor-advisory
- https://ubuntu.com/security/notices/USN-4425-1 vendor-advisory
- https://ubuntu.com/security/notices/USN-4439-1 vendor-advisory
- https://ubuntu.com/security/notices/USN-4440-1 vendor-advisory
- https://www.cve.org/CVERecord?id=CVE-2019-16089 third-party-advisory