Risk Scores
EPSS Score
4.12%
88.5th percentile
Affected Products
| Vendor | Product | Versions |
|---|---|---|
| Ubuntu:18.04:LTS | linux-hwe-edge | 0, 5.3.0-24.26~18.04.2, 5.3.0-23.25~18.04.2 |
| Ubuntu:18.04:LTS | linux-oem-osp1 | 5.0.0-1010.11, 5.0.0-1024.27, 5.0.0-1022.24 |
| Ubuntu:Pro:14.04:LTS | linux-aws | 0, 4.4.0-1081.85, 4.4.0-1078.82 |
| Ubuntu:18.04:LTS | linux-hwe | 5.0.0-31.33~18.04.1, 5.0.0-29.31~18.04.1, 5.0.0-27.28~18.04.1 |
| Ubuntu:18.04:LTS | linux-azure | 5.0.0-1022.23~18.04.1, 5.0.0-1020.21~18.04.1, 5.0.0-1018.19~18.04.1 |
| Ubuntu:Pro:14.04:LTS | linux-azure | 4.15.0-1098.109~14.04.1, 0, 4.15.0-1023.24~14.04.1 |
| Ubuntu:18.04:LTS | linux-gke-5.0 | 5.0.0-1020.20~18.04.1, 5.0.0-1017.17~18.04.1, 5.0.0-1015.15~18.04.1 |
| Ubuntu:18.04:LTS | linux-gcp | 4.15.0-1005.5, 4.15.0-1006.6, 4.15.0-1008.8 |
| Ubuntu:Pro:14.04:LTS | linux | 3.13.0-8.28, 3.13.0-61.100, 3.13.0-59.98 |
| Ubuntu:Pro:14.04:LTS | linux-lts-xenial | 4.4.0-214.246~14.04.1, 4.4.0-215.247~14.04.1, 4.4.0-218.251~14.04.1 |
Timeline
- Aug 23, 2019 CVE Published
- Apr 14, 2021 EPSS Score
- Aug 23, 2021 EPSS Score
- Oct 24, 2021 EPSS Score
- Jan 6, 2022 EPSS Score
- Feb 4, 2022 EPSS Score
- Apr 1, 2022 EPSS Score
- Apr 28, 2022 EPSS Score
- Aug 31, 2022 EPSS Score
- Nov 1, 2022 EPSS Score
- Mar 5, 2023 EPSS Score
- Jul 7, 2023 EPSS Score
References
- https://ubuntu.com/security/CVE-2019-15504 third-party-advisory
- https://lore.kernel.org/lkml/20190819220230.10597-1-benquike@gmail.com/ third-party-advisory
- https://git.kernel.org/pub/scm/linux/kernel/git/kvalo/wireless-drivers.git/commit/?id=8b51dc7291473093c821195c4b6af85fadedbc2f third-party-advisory
- https://ubuntu.com/security/notices/USN-4157-1 vendor-advisory
- https://ubuntu.com/security/notices/USN-4157-2 vendor-advisory
- https://www.cve.org/CVERecord?id=CVE-2019-15504 third-party-advisory