VDB
CVE-2019-15221
CVE-2019-15221
PUBLISHED
An issue was discovered in the Linux kernel before 5.1.17. There is a NULL pointer dereference caused by a malicious USB device in the sound/usb/line6/pcm.c driver.
EPSS 0.14% · 34.6th percentile
Risk Scores
EPSS Score
0.14%
34.6th percentile
Affected Products
| Vendor | Product | Versions |
|---|---|---|
| Ubuntu:16.04:LTS | linux-aws | 4.4.0-1047.56, 4.4.0-1007.16, 4.4.0-1062.71 |
| Ubuntu:22.04:LTS | linux-riscv | 5.15.0-1007.7, 5.15.0-1008.8, 5.15.0-1011.12 |
| Ubuntu:Pro:14.04:LTS | linux | 3.13.0-162.212, 3.13.0-164.214, 3.13.0-165.215 |
| Ubuntu:18.04:LTS | linux-snapdragon | 0, 4.15.0-1060.66, 4.15.0-1053.57 |
| Ubuntu:24.04:LTS | linux-raspi-realtime | 6.8.0-2019.20, 0 |
| Ubuntu:18.04:LTS | linux-gke-4.15 | 4.15.0-1030.32, 4.15.0-1036.38, 4.15.0-1037.39 |
| Ubuntu:20.04:LTS | linux-gke | 5.4.0-1100.107, 5.4.0-1099.106, 5.4.0-1098.105 |
| Ubuntu:16.04:LTS | linux-aws-hwe | 4.15.0-1036.38~16.04.1, *, * |
| Ubuntu:Pro:FIPS:18.04:LTS | linux-gcp-fips | 4.15.0-1001.1, 0 |
| Ubuntu:16.04:LTS | linux-raspi2 | 4.4.0-1010.12, 4.4.0-1010.13, 4.4.0-1017.23 |
| Ubuntu:18.04:LTS | linux-oracle | 0, 4.15.0-1007.9, 4.15.0-1008.10 |
| Ubuntu:22.04:LTS | linux-realtime | 0, 5.15.0-1032.35 |
| Ubuntu:Pro:14.04:LTS | linux-azure | 4.15.0-1050.55~14.04.1, 4.15.0-1049.54~14.04.1, 4.15.0-1047.51~14.04.1 |
| Ubuntu:16.04:LTS | linux-gcp | 4.15.0-1023.24~16.04.1, 4.10.0-1004.4, * |
| Ubuntu:18.04:LTS | linux | 4.15.0-36.39, 4.15.0-39.42, 4.15.0-42.45 |
| Ubuntu:Pro:FIPS-updates:18.04:LTS | linux-aws-fips | 0, 4.15.0-2000.4 |
| Ubuntu:16.04:LTS | linux-snapdragon | 4.4.0-1118.124, 4.4.0-1026.29, 4.4.0-1019.22 |
| Ubuntu:16.04:LTS | linux-azure | 4.15.0-1036.38~16.04.1, 4.15.0-1021.21~16.04.1, 4.15.0-1019.19~16.04.1 |
| Ubuntu:20.04:LTS | linux-azure-fde | *, 0, 5.4.0-1063.66+cvm2.2 |
| Ubuntu:18.04:LTS | linux-oem-osp1 | 5.0.0-1022.24, 5.0.0-1018.20, 5.0.0-1020.22 |
…and 21 more
Exploit Intelligence
Timeline
- Aug 19, 2019 CVE Published
- Apr 14, 2021 EPSS Score
- Jun 23, 2021 EPSS Score
- Aug 24, 2021 EPSS Score
- Oct 26, 2021 EPSS Score
- Jan 6, 2022 EPSS Score
- Feb 4, 2022 EPSS Score
- Feb 28, 2022 EPSS Score
- Apr 1, 2022 EPSS Score
- May 1, 2022 EPSS Score
- Jul 3, 2022 EPSS Score
- Sep 4, 2022 EPSS Score
References
- https://ubuntu.com/security/CVE-2019-15221 third-party-advisory
- https://cdn.kernel.org/pub/linux/kernel/v5.x/ChangeLog-5.1.17 third-party-advisory
- https://git.kernel.org/pub/scm/linux/kernel/git/torvalds/linux.git/commit/?id=3450121997ce872eb7f1248417225827ea249710 third-party-advisory
- https://syzkaller.appspot.com/bug?id=240f09164db2c3d3af33a117c713dc7650dc29d6 third-party-advisory
- https://ubuntu.com/security/notices/USN-4115-1 vendor-advisory
- https://ubuntu.com/security/notices/USN-4118-1 vendor-advisory
- https://ubuntu.com/security/notices/USN-4147-1 vendor-advisory
- https://ubuntu.com/security/notices/USN-4286-1 vendor-advisory
- https://ubuntu.com/security/notices/USN-4286-2 vendor-advisory
- https://www.cve.org/CVERecord?id=CVE-2019-15221 third-party-advisory