VDB
CVE-2019-11091
CVE-2019-11091
PUBLISHED
EPSS 1.70% · 82.6th percentile
Risk Scores
EPSS Score
1.70%
82.6th percentile
Affected Products
| Vendor | Product | Versions |
|---|---|---|
| Amazon | qemu-kvm | |
| Amazon | kernel |
Exploit Intelligence
- Integer Overflow (CyberSecurity | UMCP 2018) . This involves exploiting integer overflow vulnerability present in mem_check function of infiniband Soft RoCE implemetation (Ref: CVE-2016-8636). It also exploring Pwnie Adventure island (Reference: LiveOverflow) (github-poc)
- Integer Overflow (CyberSecurity | UMCP 2018) . This involves exploiting integer overflow vulnerability present in mem_check function of infiniband Soft RoCE implemetation (Ref: CVE-2016-8636). It also exploring Pwnie Adventure island (Reference: LiveOverflow) (github-poc)
- Integer Overflow (CyberSecurity | UMCP 2018) . This involves exploiting integer overflow vulnerability present in mem_check function of infiniband Soft RoCE implemetation (Ref: CVE-2016-8636). It also exploring Pwnie Adventure island (Reference: LiveOverflow) (github-poc)
- Integer Overflow (CyberSecurity | UMCP 2018) . This involves exploiting integer overflow vulnerability present in mem_check function of infiniband Soft RoCE implemetation (Ref: CVE-2016-8636). It also exploring Pwnie Adventure island (Reference: LiveOverflow) (github-poc)
- Integer Overflow (CyberSecurity | UMCP 2018) . This involves exploiting integer overflow vulnerability present in mem_check function of infiniband Soft RoCE implemetation (Ref: CVE-2016-8636). It also exploring Pwnie Adventure island (Reference: LiveOverflow) (github-poc)
- Integer Overflow (CyberSecurity | UMCP 2018) . This involves exploiting integer overflow vulnerability present in mem_check function of infiniband Soft RoCE implemetation (Ref: CVE-2016-8636). It also exploring Pwnie Adventure island (Reference: LiveOverflow) (github-poc)
- Integer Overflow (CyberSecurity | UMCP 2018) . This involves exploiting integer overflow vulnerability present in mem_check function of infiniband Soft RoCE implemetation (Ref: CVE-2016-8636). It also exploring Pwnie Adventure island (Reference: LiveOverflow) (github-poc)
- Integer Overflow (CyberSecurity | UMCP 2018) . This involves exploiting integer overflow vulnerability present in mem_check function of infiniband Soft RoCE implemetation (Ref: CVE-2016-8636). It also exploring Pwnie Adventure island (Reference: LiveOverflow) (github-poc)
- Exploit for cve-2013-0169 (github-poc)
- Exploit for cve-2013-0169 (github-poc)
…and 38 more exploits
Timeline
- May 7, 2019 CVE Published
- Apr 14, 2021 EPSS Score
- Jun 23, 2021 EPSS Score
- Oct 26, 2021 EPSS Score
- Dec 27, 2021 EPSS Score
- Jan 6, 2022 EPSS Score
- Feb 28, 2022 EPSS Score
- Apr 1, 2022 EPSS Score
- May 1, 2022 EPSS Score
- Jul 3, 2022 EPSS Score
- Nov 6, 2022 EPSS Score
- Jan 8, 2023 EPSS Score
References
- ALAS-2019-1260: qemu-kvm (important) advisory
- ALAS-2019-1205: kernel (important) advisory