Risk Scores
EPSS Score
5.62%
90.3th percentile
Affected Products
| Vendor | Product | Versions |
|---|---|---|
| Ubuntu:14.04:LTS | jetty | 6.1.26-1ubuntu1, 6.1.26-1ubuntu1.2, 6.1.26-1ubuntu1.1 |
| Ubuntu:20.04:LTS | jetty9 | 9.4.26-1, 9.4.18-2build2, 0 |
| Ubuntu:18.04:LTS | jetty9 | 9.4.15-1~18.04.1ubuntu1, 9.2.22-2, 0 |
| Ubuntu:16.04:LTS | jetty8 | 0, 8.1.18-1, 8.1.18-2 |
| Ubuntu:14.04:LTS | jetty8 | 8.1.3-9, 8.1.3-8, 0 |
| Ubuntu:24.04:LTS | jetty9 | 9.4.53-1, 0, 9.4.51-2 |
| Ubuntu:16.04:LTS | jetty | 6.1.26-5, 0, 6.1.26-5ubuntu0.1 |
| Ubuntu:16.04:LTS | jetty9 | 9.2.14-1, 0 |
| Ubuntu:25.10 | jetty9 | 9.4.57-1, 0, 9.4.56-1 |
| Ubuntu:22.04:LTS | jetty9 | 9.4.44-3, 9.4.44-2, 9.4.39-3 |
Timeline
- Apr 22, 2019 CVE Published
- Apr 14, 2021 EPSS Score
- Jan 6, 2022 EPSS Score
- Apr 1, 2022 EPSS Score
- Mar 7, 2023 EPSS Score
- Mar 23, 2025 EPSS Score
- Mar 24, 2025 EPSS Score
- Mar 30, 2025 EPSS Score
- Apr 23, 2025 EPSS Score
- May 4, 2025 EPSS Score
- Jun 1, 2025 EPSS Score
- Jun 4, 2025 EPSS Score
References
- https://ubuntu.com/security/CVE-2019-10247 third-party-advisory
- https://bugs.eclipse.org/bugs/show_bug.cgi?id=546577 third-party-advisory
- https://www.cve.org/CVERecord?id=CVE-2019-10247 third-party-advisory