VDB
CVE-2019-10126
CVE-2019-10126
PUBLISHED
A flaw was found in the Linux kernel. A heap based buffer overflow in mwifiex_uap_parse_tail_ies function in drivers/net/wireless/marvell/mwifiex/ie.c might lead to memory corruption and possibly other consequences.
EPSS 2.86% · 86.5th percentile
Risk Scores
EPSS Score
2.86%
86.5th percentile
Affected Products
| Vendor | Product | Versions |
|---|---|---|
| Ubuntu:Pro:FIPS-updates:18.04:LTS | linux-aws-fips | 4.15.0-2000.4, 0 |
| Ubuntu:18.04:LTS | linux-hwe | 4.18.0-21.22~18.04.1, *, * |
| Ubuntu:16.04:LTS | linux-gcp | *, 4.15.0-1030.32~16.04.1, 4.15.0-1032.34~16.04.1 |
| Ubuntu:18.04:LTS | linux-aws | 4.15.0-1041.43, 0, 4.15.0-1001.1 |
| Ubuntu:18.04:LTS | linux | 4.15.0-42.45, 4.15.0-43.46, 4.15.0-44.47 |
| Ubuntu:16.04:LTS | linux-aws-hwe | 0, 4.15.0-1030.31~16.04.1, 4.15.0-1031.33~16.04.1 |
| Ubuntu:20.04:LTS | linux-riscv | 5.4.0-37.42, 5.4.0-39.44, 5.4.0-33.37 |
| Ubuntu:18.04:LTS | linux-raspi2 | 4.15.0-1013.14, 4.15.0-1018.19, 4.15.0-1020.22 |
| Ubuntu:Pro:FIPS:18.04:LTS | linux-gcp-fips | 4.15.0-1001.1, 0 |
| Ubuntu:16.04:LTS | linux-raspi2 | 4.4.0-1044.51, 4.4.0-1016.22, 4.4.0-1012.16 |
| Ubuntu:22.04:LTS | linux-realtime | 0, 5.15.0-1032.35 |
| Ubuntu:18.04:LTS | linux-oem-osp1 | 5.0.0-1012.13, 5.0.0-1015.16, 0 |
| Ubuntu:18.04:LTS | linux-snapdragon | 4.15.0-1054.58, 4.15.0-1055.59, 4.15.0-1057.62 |
| Ubuntu:Pro:14.04:LTS | linux-azure | *, 0, 4.15.0-1023.24~14.04.1 |
| Ubuntu:Pro:FIPS:18.04:LTS | linux-azure-fips | 0, 4.15.0-1002.2 |
| Ubuntu:16.04:LTS | linux-aws | 4.4.0-1073.83, 4.4.0-1060.69, 4.4.0-1035.44 |
| Ubuntu:20.04:LTS | linux-gke | 5.4.0-1052.55, 0, 5.4.0-1033.35 |
| Ubuntu:22.04:LTS | linux-intel-iot-realtime | 0, 5.15.0-1073.75 |
| Ubuntu:16.04:LTS | linux-oracle | 0, *, 4.15.0-1018.20~16.04.1 |
| Ubuntu:Pro:FIPS:16.04:LTS | linux-fips | 4.4.0-1015.20, 4.4.0-1012.16, 0 |
…and 15 more
Timeline
- Jun 14, 2019 CVE Published
- Apr 14, 2021 EPSS Score
- Aug 24, 2021 EPSS Score
- Oct 26, 2021 EPSS Score
- Jan 6, 2022 EPSS Score
- Feb 4, 2022 EPSS Score
- Apr 1, 2022 EPSS Score
- May 1, 2022 EPSS Score
- Sep 4, 2022 EPSS Score
- Nov 6, 2022 EPSS Score
- Mar 7, 2023 EPSS Score
- May 13, 2023 EPSS Score
References
- https://ubuntu.com/security/CVE-2019-10126 third-party-advisory
- https://lore.kernel.org/linux-wireless/20190531131841.7552-1-tiwai@suse.de third-party-advisory
- https://ubuntu.com/security/notices/USN-4093-1 vendor-advisory
- https://ubuntu.com/security/notices/USN-4094-1 vendor-advisory
- https://ubuntu.com/security/notices/USN-4095-1 vendor-advisory
- https://ubuntu.com/security/notices/USN-4095-2 vendor-advisory
- https://ubuntu.com/security/notices/USN-4117-1 vendor-advisory
- https://ubuntu.com/security/notices/USN-4118-1 vendor-advisory
- https://www.cve.org/CVERecord?id=CVE-2019-10126 third-party-advisory