Risk Scores
EPSS Score
0.15%
34.9th percentile
Affected Products
| Vendor | Product | Versions |
|---|---|---|
| Ubuntu:20.04:LTS | linux-riscv-5.8 | 5.8.0-29.31~20.04.1, 0, 5.8.0-14.16~20.04.1 |
| Ubuntu:18.04:LTS | linux-aws-5.3 | 0, 5.3.0-1035.37, 5.3.0-1034.36 |
| Ubuntu:18.04:LTS | linux-kvm | 4.15.0-1046.46, 4.15.0-1048.48, 4.15.0-1050.50 |
| Ubuntu:20.04:LTS | linux-azure-5.8 | 5.8.0-1043.46~20.04.1, 5.8.0-1042.45~20.04.1, 5.8.0-1039.42~20.04.1 |
| Ubuntu:20.04:LTS | linux-riscv | 5.4.0-24.28, 5.4.0-37.42, 5.4.0-36.41 |
| Ubuntu:20.04:LTS | linux-oracle-5.11 | 0, 5.11.0-1028.31~20.04.1, 5.11.0-1027.30~20.04.1 |
| Ubuntu:Pro:14.04:LTS | linux | 3.13.0-65.106, 3.13.0-95.142, 3.13.0-96.143 |
| Ubuntu:Pro:FIPS-updates:18.04:LTS | linux-fips | 4.15.0-1029.34, 4.15.0-1027.32, 0 |
| Ubuntu:18.04:LTS | linux-azure-edge | 0, 4.18.0-1006.6~18.04.1, 4.18.0-1007.7~18.04.1 |
| Ubuntu:20.04:LTS | linux-gcp-5.8 | 5.8.0-1038.40~20.04.1, 5.8.0-1039.41, 5.8.0-1035.37~20.04.1 |
| Ubuntu:18.04:LTS | linux-gcp-4.15 | 0, 4.15.0-1071.81, 4.15.0-1077.87 |
| Ubuntu:20.04:LTS | linux-gcp-5.11 | 0, 5.11.0-1029.33~20.04.3, 5.11.0-1017.19~20.04.1 |
| Ubuntu:18.04:LTS | linux-azure | 4.18.0-1020.20~18.04.1, 5.0.0-1036.38, 5.0.0-1035.37 |
| Ubuntu:18.04:LTS | linux-gcp-edge | 5.0.0-1013.13~18.04.1, 4.18.0-1012.13~18.04.1, 5.0.0-1011.11~18.04.1 |
| Ubuntu:20.04:LTS | linux-hwe-5.11 | 5.11.0-34.36~20.04.1, 5.11.0-43.47~20.04.2, 5.11.0-41.45~20.04.1 |
| Ubuntu:24.04:LTS | linux-raspi-realtime | 0, 6.8.0-2019.20 |
| Ubuntu:16.04:LTS | linux | 4.4.0-43.63, 4.4.0-45.66, 4.4.0-47.68 |
| Ubuntu:18.04:LTS | linux-snapdragon | 4.4.0-1077.82, 0, 4.15.0-1086.94 |
| Ubuntu:22.04:LTS | linux-realtime | 0, 5.15.0-1032.35 |
| Ubuntu:20.04:LTS | linux-intel-5.13 | 5.13.0-1014.15, 5.13.0-1011.11, 5.13.0-1010.10 |
…and 44 more
Timeline
- Nov 12, 2019 CVE Published
- Apr 14, 2021 EPSS Score
- Jun 22, 2021 EPSS Score
- Aug 23, 2021 EPSS Score
- Dec 25, 2021 EPSS Score
- Jan 6, 2022 EPSS Score
- Feb 4, 2022 EPSS Score
- Feb 25, 2022 EPSS Score
- Apr 1, 2022 EPSS Score
- Jun 29, 2022 EPSS Score
- Aug 31, 2022 EPSS Score
- Nov 1, 2022 EPSS Score
References
- https://ubuntu.com/security/CVE-2019-0146 third-party-advisory
- https://lists.osuosl.org/pipermail/intel-wired-lan/Week-of-Mon-20200810/021006.html third-party-advisory
- https://lore.kernel.org/stable/20200807205517.1740307-1-jesse.brandeburg@intel.com/ third-party-advisory
- https://www.cve.org/CVERecord?id=CVE-2019-0146 third-party-advisory