Risk Scores
EPSS Score
0.36%
57.6th percentile
Affected Products
| Vendor | Product | Versions |
|---|---|---|
| Ubuntu:18.04:LTS | chromium-browser | 0, 66.0.3359.181-0ubuntu0.18.04.1, 66.0.3359.139-0ubuntu0.18.04.3 |
| Ubuntu:16.04:LTS | oxide-qt | 1.21.5-0ubuntu0.16.04.1, 0, 1.9.5-0ubuntu1 |
| Ubuntu:16.04:LTS | libv8-3.14 | 3.14.5.8-5ubuntu2, 0 |
| Ubuntu:18.04:LTS | libv8-3.14 | 3.14.5.8-11ubuntu1, 0 |
| Ubuntu:16.04:LTS | chromium-browser | 53.0.2785.143-0ubuntu0.16.04.1.1257, 53.0.2785.143-0ubuntu0.16.04.1.1254, 52.0.2743.116-0ubuntu0.16.04.1.1250 |
Timeline
- Jun 27, 2019 CVE Published
- Apr 14, 2021 EPSS Score
- Jun 22, 2021 EPSS Score
- Aug 23, 2021 EPSS Score
- Oct 24, 2021 EPSS Score
- Dec 25, 2021 EPSS Score
- Feb 4, 2022 EPSS Score
- Feb 25, 2022 EPSS Score
- Apr 28, 2022 EPSS Score
- Aug 31, 2022 EPSS Score
- Nov 1, 2022 EPSS Score
- Jan 2, 2023 EPSS Score
References
- https://ubuntu.com/security/CVE-2018-6149 third-party-advisory
- https://chromereleases.googleblog.com/2018/06/stable-channel-update-for-desktop_12.html third-party-advisory
- https://www.cve.org/CVERecord?id=CVE-2018-6149 third-party-advisory