Risk Scores
EPSS Score
6.92%
91.3th percentile
Affected Products
| Vendor | Product | Versions |
|---|---|---|
| Ubuntu:16.04:LTS | oxide-qt | 1.9.5-0ubuntu1, 1.15.7-0ubuntu0.16.04.1, 1.14.9-0ubuntu0.16.04.1 |
| Ubuntu:18.04:LTS | chromium-browser | 61.0.3163.100-0ubuntu1.1378, 0, 64.0.3282.140-0ubuntu1 |
| Ubuntu:18.04:LTS | libv8-3.14 | 3.14.5.8-11ubuntu1, 0 |
| Ubuntu:16.04:LTS | libv8-3.14 | 3.14.5.8-5ubuntu2, 0 |
| Ubuntu:16.04:LTS | chromium-browser | 62.0.3202.62-0ubuntu0.16.04.1308, 0, 45.0.2454.101-0ubuntu1.1201 |
| Ubuntu:14.04:LTS | chromium-browser | 39.0.2171.65-0ubuntu0.14.04.1.1064, 38.0.2125.111-0ubuntu0.14.04.1.1061, 37.0.2062.120-0ubuntu0.14.04.1~pkg1049 |
Timeline
- Feb 15, 2018 CVE Published
- Apr 14, 2021 EPSS Score
- Jun 22, 2021 EPSS Score
- Aug 23, 2021 EPSS Score
- Oct 24, 2021 EPSS Score
- Feb 4, 2022 EPSS Score
- Feb 25, 2022 EPSS Score
- Apr 28, 2022 EPSS Score
- Jun 29, 2022 EPSS Score
- Aug 31, 2022 EPSS Score
- Nov 1, 2022 EPSS Score
- Jan 2, 2023 EPSS Score
References
- https://ubuntu.com/security/CVE-2018-6056 third-party-advisory
- https://chromereleases.googleblog.com/2018/02/stable-channel-update-for-desktop_13.html third-party-advisory
- https://www.cve.org/CVERecord?id=CVE-2018-6056 third-party-advisory