Risk Scores
EPSS Score
0.58%
68.8th percentile
Affected Products
| Vendor | Product | Versions |
|---|---|---|
| Ubuntu:16.04:LTS | rawtherapee | 4.2-4, 0, 4.2-2build1 |
| Ubuntu:24.04:LTS | darktable | 4.6.1-2build3, 4.6.1-2, 4.4.2-1.1build1 |
| Ubuntu:22.04:LTS | exactimage | 1.0.2-8build3, 0, 1.0.2-8build2 |
| Ubuntu:24.04:LTS | rawtherapee | 5.10-1build4, 5.9-1build1, 5.10-1 |
| Ubuntu:18.04:LTS | exactimage | 0.9.2-1build1, 0, 1.0.1-1 |
| Ubuntu:18.04:LTS | ufraw | 0.22-1.1, 0.22-3.1ubuntu0.1, 0.22-3.1~build0.18.04.1 |
| Ubuntu:16.04:LTS | dcraw | 0, 9.21-0.2 |
| Ubuntu:16.04:LTS | libraw | 0.17.1-1, 0.16.2-1, 0.17.0-1 |
| Ubuntu:22.04:LTS | dcraw | 9.28-2, 0, 9.28-3 |
| Ubuntu:25.10 | kodi | 2:21.2+dfsg-1build2, 2:21.2+dfsg-4build2, 0 |
| Ubuntu:22.04:LTS | darktable | 0, 3.8.0-2, 3.8.0-3build2 |
| Ubuntu:24.04:LTS | dcraw | 0, 9.28-3.1ubuntu1, 9.28-3 |
| Ubuntu:20.04:LTS | dcraw | 9.28-2, 0 |
| Ubuntu:25.10 | dcraw | 0, 9.28-8 |
| Ubuntu:20.04:LTS | exactimage | 1.0.2-7ubuntu2, 0, 1.0.2-3 |
| Ubuntu:18.04:LTS | rawtherapee | 0, 5.2-1, 5.3-1 |
| Ubuntu:20.04:LTS | kodi | 2:17.6+dfsg1-4ubuntu4, 0, 2:17.6+dfsg1-4ubuntu10 |
| Ubuntu:16.04:LTS | kodi | 15.1+dfsg1-3, 15.2+dfsg1-3ubuntu1.1, 15.2+dfsg1-3ubuntu1 |
| Ubuntu:24.04:LTS | kodi | 2:20.2+dfsg-4build2, 2:20.2+dfsg-4build1, 2:20.2+dfsg-4 |
| Ubuntu:25.10 | darktable | 5.0.1-0ubuntu1, 5.0.1-0ubuntu2, 5.0.1-2 |
…and 14 more
Timeline
- Feb 20, 2019 CVE Published
- Apr 14, 2021 EPSS Score
- Jun 22, 2021 EPSS Score
- Aug 23, 2021 EPSS Score
- Oct 24, 2021 EPSS Score
- Feb 25, 2022 EPSS Score
- Apr 28, 2022 EPSS Score
- Jun 29, 2022 EPSS Score
- Aug 31, 2022 EPSS Score
- Nov 1, 2022 EPSS Score
- Jan 2, 2023 EPSS Score
- Mar 5, 2023 EPSS Score
References
- https://ubuntu.com/security/CVE-2018-5819 third-party-advisory
- https://www.flexera.com/company/secunia-research/advisories/SR-2018-27.html third-party-advisory
- https://ubuntu.com/security/notices/USN-3989-1 vendor-advisory
- https://www.cve.org/CVERecord?id=CVE-2018-5819 third-party-advisory