Risk Scores
EPSS Score
0.68%
71.4th percentile
Affected Products
| Vendor | Product | Versions |
|---|---|---|
| Ubuntu:20.04:LTS | darktable | 0, 2.6.0-1, 2.6.2-3 |
| Ubuntu:20.04:LTS | dcraw | 0, 9.28-2 |
| Ubuntu:25.10 | exactimage | 1.2.1-2, 0 |
| Ubuntu:16.04:LTS | ufraw | 0.20-3build1, 0 |
| Ubuntu:16.04:LTS | dcraw | 9.21-0.2, 0 |
| Ubuntu:22.04:LTS | darktable | 3.8.0-3build1, 3.8.0-3build2, 3.8.1-1 |
| Ubuntu:24.04:LTS | rawtherapee | 5.10-1build4, 5.10-1build3, 5.10-1 |
| Ubuntu:14.04:LTS | libraw | 0, 0.15.4-1ubuntu0.1, 0.15.4-1 |
| Ubuntu:18.04:LTS | dcraw | 0, 9.27-1ubuntu1 |
| Ubuntu:25.10 | kodi | 2:21.2+dfsg-1build2, 2:21.2+dfsg-4build1, 2:21.2+dfsg-4build2 |
| Ubuntu:20.04:LTS | kodi | 2:17.6+dfsg1-4ubuntu9, 2:18.6+dfsg1-2ubuntu1, 2:18.5+dfsg1-0ubuntu3 |
| Ubuntu:16.04:LTS | darktable | 1.6.9-1, 0, 2.0.0-1 |
| Ubuntu:18.04:LTS | kodi | 2:17.6+dfsg1-1ubuntu1, 0, 2:17.3+dfsg1-3 |
| Ubuntu:18.04:LTS | exactimage | 0, 0.9.2-1build1, 1.0.1-1 |
| Ubuntu:25.10 | darktable | 5.0.1-2, 5.0.1-0ubuntu2, 5.0.1-1 |
| Ubuntu:24.04:LTS | kodi | 2:20.2+dfsg-4build1, 2:20.2+dfsg-4, 0 |
| Ubuntu:16.04:LTS | exactimage | 0.9.1-11, 0.9.1-8ubuntu1, 0.9.1-9 |
| Ubuntu:20.04:LTS | rawtherapee | 5.8-1, 0, 5.7-1 |
| Ubuntu:18.04:LTS | darktable | 2.4.1-1, 2.4.2-1, 2.4.0-1 |
| Ubuntu:22.04:LTS | exactimage | 1.0.2-8build2, 1.0.2-8build3, 0 |
…and 14 more
Timeline
- Feb 1, 2018 PoC Published
- Mar 12, 2018 CVE Published
- Apr 14, 2021 EPSS Score
- Jun 22, 2021 EPSS Score
- Aug 23, 2021 EPSS Score
- Oct 24, 2021 EPSS Score
- Feb 4, 2022 EPSS Score
- Feb 25, 2022 EPSS Score
- Apr 28, 2022 EPSS Score
- Jun 29, 2022 EPSS Score
- Aug 31, 2022 EPSS Score
- Nov 1, 2022 EPSS Score
References
- https://ubuntu.com/security/CVE-2018-5802 third-party-advisory
- https://packetstormsecurity.com/files/146172/secunia-libraw.txt third-party-advisory
- https://ubuntu.com/security/notices/USN-3615-1 vendor-advisory
- https://www.cve.org/CVERecord?id=CVE-2018-5802 third-party-advisory