VDB
CVE-2018-19824
CVE-2018-19824
PUBLISHED
In the Linux kernel through 4.19.6, a local user could exploit a use-after-free in the ALSA driver by supplying a malicious USB Sound device (with zero interfaces) that is mishandled in usb_audio_probe in sound/usb/card.c.
EPSS 0.06% · 18.8th percentile
Risk Scores
EPSS Score
0.06%
18.8th percentile
Affected Products
| Vendor | Product | Versions |
|---|---|---|
| Ubuntu:14.04:LTS | linux-aws | 4.4.0-1019.19, 4.4.0-1037.40, 4.4.0-1010.10 |
| Ubuntu:18.04:LTS | linux-azure | 4.15.0-1009.9, 4.15.0-1012.12, 4.15.0-1013.13 |
| Ubuntu:18.04:LTS | linux-gcp | 4.15.0-1015.15, 4.15.0-1026.27, 4.15.0-1027.28 |
| Ubuntu:24.04:LTS | linux-raspi-realtime | 6.8.0-2019.20, 0 |
| Ubuntu:18.04:LTS | linux-hwe | 4.18.0-14.15~18.04.1, 4.18.0-16.17~18.04.1, 0 |
| Ubuntu:16.04:LTS | linux | 4.4.0-109.132, 4.4.0-108.131, 4.4.0-104.127 |
| Ubuntu:18.04:LTS | linux-aws | 4.15.0-1017.17, 4.15.0-1006.6, 0 |
| Ubuntu:Pro:FIPS:16.04:LTS | linux-fips | 4.4.0-1005.5, 4.4.0-1003.3, 4.4.0-1006.6 |
| Ubuntu:16.04:LTS | linux-gcp | 4.10.0-1007.7, 4.10.0-1008.8, 4.10.0-1009.9 |
| Ubuntu:16.04:LTS | linux-aws-hwe | 4.15.0-1031.33~16.04.1, 4.15.0-1030.31~16.04.1, 0 |
| Ubuntu:18.04:LTS | linux-kvm | 4.15.0-1029.29, 4.15.0-1026.26, 4.15.0-1017.17 |
| Ubuntu:14.04:LTS | linux-azure | 0, 4.15.0-1036.38~14.04.2, 4.15.0-1037.39~14.04.2 |
| Ubuntu:18.04:LTS | linux-oracle | 4.15.0-1008.10, 4.15.0-1007.9, 4.15.0-1009.11 |
| Ubuntu:20.04:LTS | linux-raspi2 | 5.3.0-1014.16, 5.3.0-1015.17, 5.3.0-1007.8 |
| Ubuntu:22.04:LTS | linux-intel-iot-realtime | 0, 5.15.0-1073.75 |
| Ubuntu:16.04:LTS | linux-raspi2 | 4.4.0-1034.41, 4.4.0-1010.12, 4.4.0-1021.27 |
| Ubuntu:16.04:LTS | linux-oracle | 4.15.0-1007.9~16.04.1, 4.15.0-1008.10~16.04.1, 4.15.0-1009.11~16.04.1 |
| Ubuntu:20.04:LTS | linux-riscv | 5.4.0-37.42, 5.4.0-39.44, 5.4.0-40.45 |
| Ubuntu:22.04:LTS | linux-riscv | 5.15.0-1006.6, 5.15.0-1005.5, 5.15.0-1004.4 |
| Ubuntu:16.04:LTS | linux-azure | 4.11.0-1013.13, 4.11.0-1011.11, 4.15.0-1025.26~16.04.1 |
…and 14 more
Timeline
- Dec 3, 2018 CVE Published
- Apr 14, 2021 EPSS Score
- Jun 23, 2021 EPSS Score
- Aug 24, 2021 EPSS Score
- Oct 26, 2021 EPSS Score
- Dec 27, 2021 EPSS Score
- Feb 28, 2022 EPSS Score
- May 2, 2022 EPSS Score
- Jul 3, 2022 EPSS Score
- Sep 5, 2022 EPSS Score
- Nov 6, 2022 EPSS Score
- Jan 8, 2023 EPSS Score
References
- https://ubuntu.com/security/CVE-2018-19824 third-party-advisory
- https://ubuntu.com/security/notices/USN-3879-1 vendor-advisory
- https://ubuntu.com/security/notices/USN-3879-2 vendor-advisory
- https://ubuntu.com/security/notices/USN-3930-1 vendor-advisory
- https://ubuntu.com/security/notices/USN-3930-2 vendor-advisory
- https://ubuntu.com/security/notices/USN-3931-1 vendor-advisory
- https://ubuntu.com/security/notices/USN-3931-2 vendor-advisory
- https://ubuntu.com/security/notices/USN-3933-1 vendor-advisory
- https://ubuntu.com/security/notices/USN-3933-2 vendor-advisory
- https://www.cve.org/CVERecord?id=CVE-2018-19824 third-party-advisory