VDB
CVE-2018-16844
CVE-2018-16844
PUBLISHED
EPSS 10.88% · 93.5th percentile
Risk Scores
EPSS Score
10.88%
93.5th percentile
Affected Products
| Vendor | Product | Versions |
|---|---|---|
| Amazon | nginx |
Exploit Intelligence
- based on nginx 1.19.5 to fix for CVE-2018-16843, CVE-2018-16844, CVE-2019-9511, CVE-2019-9513, and CVE-2019-9516 (github-poc-repo)
- based on nginx 1.19.5 to fix for CVE-2018-16843, CVE-2018-16844, CVE-2019-9511, CVE-2019-9513, and CVE-2019-9516 (github-poc-repo)
- based on nginx 1.19.5 to fix for CVE-2018-16843, CVE-2018-16844, CVE-2019-9511, CVE-2019-9513, and CVE-2019-9516 (github-poc-repo)
- based on nginx 1.19.5 to fix for CVE-2018-16843, CVE-2018-16844, CVE-2019-9511, CVE-2019-9513, and CVE-2019-9516 (github-poc-repo)
- based on nginx 1.19.5 to fix for CVE-2018-16843, CVE-2018-16844, CVE-2019-9511, CVE-2019-9513, and CVE-2019-9516 (github-poc-repo)
- based on nginx 1.19.5 to fix for CVE-2018-16843, CVE-2018-16844, CVE-2019-9511, CVE-2019-9513, and CVE-2019-9516 (github-poc-repo)
- based on nginx 1.19.5 to fix for CVE-2018-16843, CVE-2018-16844, CVE-2019-9511, CVE-2019-9513, and CVE-2019-9516 (github-poc-repo)
- based on nginx 1.19.5 to fix for CVE-2018-16843, CVE-2018-16844, CVE-2019-9511, CVE-2019-9513, and CVE-2019-9516 (github-poc-repo)
- cve_db.json (github-poc)
- cve_db.json (github-poc)
…and 19 more exploits
Timeline
- Nov 6, 2018 CVE Published
- Apr 14, 2021 EPSS Score
- Feb 4, 2022 EPSS Score
- Mar 7, 2023 EPSS Score
- Nov 1, 2023 EPSS Score
- Mar 30, 2024 EPSS Score
- Nov 22, 2024 EPSS Score
- Dec 17, 2024 EPSS Score
- Mar 17, 2025 EPSS Score
- Mar 29, 2025 EPSS Score
- May 1, 2025 EPSS Score
- May 4, 2025 EPSS Score
References
- ALAS-2018-1125: nginx (medium) advisory