VDB
CVE-2018-10940
CVE-2018-10940
PUBLISHED
The cdrom_ioctl_media_changed function in drivers/cdrom/cdrom.c in the Linux kernel before 4.16.6 allows local attackers to use a incorrect bounds check in the CDROM driver CDROM_MEDIA_CHANGED ioctl to read out kernel memory.
EPSS 0.06% · 17.7th percentile
Risk Scores
EPSS Score
0.06%
17.7th percentile
Affected Products
| Vendor | Product | Versions |
|---|---|---|
| Ubuntu:22.04:LTS | linux-intel-iot-realtime | 5.15.0-1073.75, 0 |
| Ubuntu:16.04:LTS | linux-azure | 4.13.0-1018.21, 4.13.0-1009.12, 4.13.0-1011.14 |
| Ubuntu:Pro:FIPS:16.04:LTS | linux-fips | 4.4.0-1003.3, 0, 4.4.0-1006.6 |
| Ubuntu:14.04:LTS | linux | 3.13.0-95.142, 3.13.0-92.139, 3.13.0-96.143 |
| Ubuntu:18.04:LTS | linux-azure | 4.15.0-1009.9, 4.15.0-1004.4, 4.15.0-1008.8 |
| Ubuntu:18.04:LTS | linux | 4.15.0-19.20, 0, 4.13.0-16.19 |
| Ubuntu:16.04:LTS | linux-gcp | 4.13.0-1006.9, 4.13.0-1012.16, 4.13.0-1017.21 |
| Ubuntu:18.04:LTS | linux-raspi2 | 4.13.0-1005.5, 4.15.0-1012.13, 0 |
| Ubuntu:22.04:LTS | linux-realtime | 0, 5.15.0-1032.35 |
| Ubuntu:20.04:LTS | linux-riscv | 5.4.0-34.38, 5.4.0-39.44, 5.4.0-40.45 |
| Ubuntu:16.04:LTS | linux-raspi2 | 4.4.0-1074.82, 4.4.0-1010.12, 4.4.0-1069.77 |
| Ubuntu:14.04:LTS | linux-aws | 4.4.0-1005.5, 4.4.0-1010.10, 4.4.0-1022.22 |
| Ubuntu:18.04:LTS | linux-aws | 4.15.0-1001.1, 4.15.0-1003.3, 4.15.0-1005.5 |
| Ubuntu:24.04:LTS | linux-hwe-6.11 | 6.11.0-21.21~24.04.1, *, 6.11.0-28.28~24.04.1 |
| Ubuntu:20.04:LTS | linux-raspi2 | 0, 5.3.0-1007.8, 5.3.0-1014.16 |
| Ubuntu:Pro:20.04:LTS | linux-azure-fde-5.15 | *, *, * |
| Ubuntu:16.04:LTS | linux-snapdragon | 4.4.0-1032.36, 0, 4.4.0-1012.12 |
| Ubuntu:14.04:LTS | linux-lts-xenial | 4.4.0-15.31~14.04.1, 0, 4.4.0-13.29~14.04.1 |
| Ubuntu:24.04:LTS | linux-raspi-realtime | 6.8.0-2019.20, 0 |
| Ubuntu:24.04:LTS | linux-azure-6.11 | *, 6.11.0-1008.8~24.04.1, 6.11.0-1012.12~24.04.1 |
…and 12 more
Timeline
- May 9, 2018 CVE Published
- Apr 14, 2021 EPSS Score
- Jun 23, 2021 EPSS Score
- Aug 24, 2021 EPSS Score
- Oct 26, 2021 EPSS Score
- Dec 27, 2021 EPSS Score
- Feb 28, 2022 EPSS Score
- May 2, 2022 EPSS Score
- Jul 3, 2022 EPSS Score
- Sep 5, 2022 EPSS Score
- Nov 6, 2022 EPSS Score
- Jan 8, 2023 EPSS Score
References
- https://ubuntu.com/security/CVE-2018-10940 third-party-advisory
- https://www.kernel.org/pub/linux/kernel/v4.x/ChangeLog-4.16.6 third-party-advisory
- https://ubuntu.com/security/notices/USN-3676-1 vendor-advisory
- https://ubuntu.com/security/notices/USN-3676-2 vendor-advisory
- https://ubuntu.com/security/notices/USN-3695-1 vendor-advisory
- https://ubuntu.com/security/notices/USN-3695-2 vendor-advisory
- https://ubuntu.com/security/notices/USN-3754-1 vendor-advisory
- https://www.cve.org/CVERecord?id=CVE-2018-10940 third-party-advisory