Risk Scores
EPSS Score
0.24%
46.7th percentile
Affected Products
| Vendor | Product | Versions |
|---|---|---|
| Ubuntu:16.04:LTS | linux-azure | 4.13.0-1014.17, 4.13.0-1016.19, 4.13.0-1018.21 |
| Ubuntu:16.04:LTS | linux-snapdragon | 4.4.0-1039.43, 4.4.0-1042.46, 4.4.0-1093.98 |
| Ubuntu:20.04:LTS | linux-raspi2 | 5.4.0-1006.6, 5.4.0-1004.4, 5.3.0-1017.19 |
| Ubuntu:24.04:LTS | linux-hwe-6.11 | 6.11.0-19.19~24.04.1, 6.11.0-17.17~24.04.2, 0 |
| Ubuntu:16.04:LTS | linux-hwe | 4.8.0-58.63~16.04.1, 4.8.0-36.36~16.04.1, 4.8.0-39.42~16.04.1 |
| Ubuntu:18.04:LTS | linux-azure | 4.15.0-1004.4, 4.15.0-1003.3, 4.15.0-1009.9 |
| Ubuntu:20.04:LTS | linux-azure-fde | 5.4.0-1103.109+cvm1.1, 5.4.0-1063.66+cvm2.2, 5.4.0-1063.66+cvm3.2 |
| Ubuntu:14.04:LTS | linux-lts-xenial | 4.4.0-47.68~14.04.1, 4.4.0-70.91~14.04.1, 4.4.0-71.92~14.04.1 |
| Ubuntu:20.04:LTS | linux-riscv | 0, 5.4.0-24.28, 5.4.0-26.30 |
| Ubuntu:16.04:LTS | linux-gcp | 4.13.0-1006.9, 4.13.0-1002.5, 4.10.0-1009.9 |
| Ubuntu:24.04:LTS | linux-lowlatency-hwe-6.11 | 6.11.0-1012.13~24.04.1, 6.11.0-1016.17~24.04.1, 6.11.0-1015.16~24.04.2 |
| Ubuntu:16.04:LTS | linux-oem | 4.13.0-1026.29, 4.13.0-1008.9, 4.13.0-1010.11 |
| Ubuntu:16.04:LTS | linux | 4.4.0-66.87, 4.4.0-67.88, 4.4.0-70.91 |
| Ubuntu:18.04:LTS | linux-kvm | 0, 4.15.0-1002.2, 4.15.0-1003.3 |
| Ubuntu:22.04:LTS | linux-intel-iot-realtime | 5.15.0-1073.75, 0 |
| Ubuntu:24.04:LTS | linux-azure-6.11 | 6.11.0-1018.18~24.04.1, 0, 6.11.0-1008.8~24.04.1 |
| Ubuntu:14.04:LTS | linux-aws | 4.4.0-1011.11, 4.4.0-1012.12, 4.4.0-1014.14 |
| Ubuntu:16.04:LTS | linux-raspi2 | 4.4.0-1071.79, 0, 4.2.0-1013.19 |
| Ubuntu:20.04:LTS | linux-gke | 5.4.0-1097.104, 5.4.0-1062.65, 5.4.0-1063.66 |
| Ubuntu:Pro:20.04:LTS | linux-azure-fde-5.15 | 5.15.0-1047.54~20.04.1.1, 5.15.0-1065.74~20.04.1.1, 5.15.0-1059.67~20.04.1.1 |
…and 13 more
Timeline
- Apr 1, 2018 CVE Published
- Apr 14, 2021 EPSS Score
- Jun 22, 2021 EPSS Score
- Aug 23, 2021 EPSS Score
- Oct 24, 2021 EPSS Score
- Dec 25, 2021 EPSS Score
- Feb 4, 2022 EPSS Score
- Feb 25, 2022 EPSS Score
- Apr 28, 2022 EPSS Score
- Aug 31, 2022 EPSS Score
- Nov 1, 2022 EPSS Score
- Jan 2, 2023 EPSS Score
References
- https://ubuntu.com/security/CVE-2018-1092 third-party-advisory
- https://bugzilla.kernel.org/show_bug.cgi?id=199179 third-party-advisory
- https://ubuntu.com/security/notices/USN-3676-1 vendor-advisory
- https://ubuntu.com/security/notices/USN-3676-2 vendor-advisory
- https://ubuntu.com/security/notices/USN-3677-1 vendor-advisory
- https://ubuntu.com/security/notices/USN-3677-2 vendor-advisory
- https://ubuntu.com/security/notices/USN-3678-1 vendor-advisory
- https://ubuntu.com/security/notices/USN-3678-2 vendor-advisory
- https://ubuntu.com/security/notices/USN-3678-3 vendor-advisory
- https://ubuntu.com/security/notices/USN-3678-4 vendor-advisory
- https://ubuntu.com/security/notices/USN-3754-1 vendor-advisory
- https://www.cve.org/CVERecord?id=CVE-2018-1092 third-party-advisory