Risk Scores
EPSS Score
0.03%
9.6th percentile
Affected Products
| Vendor | Product | Versions |
|---|---|---|
| Ubuntu:16.04:LTS | linux-raspi2 | 4.4.0-1051.58, 4.4.0-1050.57, 4.4.0-1048.55 |
| Ubuntu:16.04:LTS | linux-aws-hwe | 0, 4.15.0-1030.31~16.04.1, 4.15.0-1031.33~16.04.1 |
| Ubuntu:22.04:LTS | linux-riscv | 5.15.0-1004.4, 5.13.0-1010.11+22.04.1, 5.13.0-1007.7+22.04.1 |
| Ubuntu:24.04:LTS | linux-raspi-realtime | 0, 6.8.0-2019.20 |
| Ubuntu:24.04:LTS | linux-hwe-6.11 | 6.11.0-19.19~24.04.1, 6.11.0-21.21~24.04.1, 6.11.0-24.24~24.04.1 |
| Ubuntu:18.04:LTS | linux-aws | 4.15.0-1005.5, 4.15.0-1031.33, 4.15.0-1029.30 |
| Ubuntu:24.04:LTS | linux-azure-6.11 | 6.11.0-1015.15~24.04.1, 6.11.0-1014.14~24.04.1, 6.11.0-1013.13~24.04.1 |
| Ubuntu:14.04:LTS | linux-aws | 4.4.0-1016.16, 4.4.0-1017.17, 4.4.0-1019.19 |
| Ubuntu:18.04:LTS | linux-raspi2 | 4.15.0-1020.22, 4.15.0-1021.23, 4.15.0-1018.19 |
| Ubuntu:22.04:LTS | linux-intel-iot-realtime | 0, 5.15.0-1073.75 |
| Ubuntu:16.04:LTS | linux | 4.4.0-43.63, 0, 4.2.0-16.19 |
| Ubuntu:20.04:LTS | linux-raspi2 | 0, 5.4.0-1004.4, 5.3.0-1015.17 |
| Ubuntu:20.04:LTS | linux-gke | 5.4.0-1049.52, 5.4.0-1076.82, 5.4.0-1074.79 |
| Ubuntu:16.04:LTS | linux-hwe | 4.8.0-56.61~16.04.1, 4.15.0-43.46~16.04.1, 4.15.0-42.45~16.04.1 |
| Ubuntu:20.04:LTS | linux-azure-fde | 5.4.0-1078.81+cvm1.1, 5.4.0-1076.79+cvm1.1, 5.4.0-1074.77+cvm1.1 |
| Ubuntu:16.04:LTS | linux-snapdragon | 4.4.0-1095.100, 0, 4.4.0-1012.12 |
| Ubuntu:14.04:LTS | linux-azure | 4.15.0-1032.33~14.04.2, 4.15.0-1035.36~14.04.2, 4.15.0-1036.38~14.04.2 |
| Ubuntu:16.04:LTS | linux-azure | 4.15.0-1014.14~16.04.1, 4.15.0-1013.13~16.04.2, 4.13.0-1018.21 |
| Ubuntu:20.04:LTS | linux-riscv | 5.4.0-30.34, 5.4.0-28.32, 5.4.0-27.31 |
| Ubuntu:Pro:14.04:LTS | linux | 3.13.0-115.162, 3.13.0-211.262, 3.13.0-210.261 |
…and 15 more
Timeline
- Jul 26, 2018 CVE Published
- Apr 14, 2021 EPSS Score
- Jun 22, 2021 EPSS Score
- Aug 23, 2021 EPSS Score
- Oct 24, 2021 EPSS Score
- Dec 25, 2021 EPSS Score
- Feb 4, 2022 EPSS Score
- Feb 25, 2022 EPSS Score
- Apr 28, 2022 EPSS Score
- Aug 31, 2022 EPSS Score
- Nov 1, 2022 EPSS Score
- Jan 2, 2023 EPSS Score
References
- https://ubuntu.com/security/CVE-2018-10879 third-party-advisory
- https://ubuntu.com/security/notices/USN-3753-1 vendor-advisory
- https://ubuntu.com/security/notices/USN-3753-2 vendor-advisory
- https://ubuntu.com/security/notices/USN-3871-1 vendor-advisory
- https://ubuntu.com/security/notices/USN-3871-3 vendor-advisory
- https://ubuntu.com/security/notices/USN-3871-4 vendor-advisory
- https://ubuntu.com/security/notices/USN-3871-5 vendor-advisory
- https://www.cve.org/CVERecord?id=CVE-2018-10879 third-party-advisory