VDB
CVE-2018-10877
CVE-2018-10877
PUBLISHED
Linux kernel ext4 filesystem is vulnerable to an out-of-bound access in the ext4_ext_drop_refs() function when operating on a crafted ext4 filesystem image.
EPSS 0.24% · 47.5th percentile
Risk Scores
EPSS Score
0.24%
47.5th percentile
Affected Products
| Vendor | Product | Versions |
|---|---|---|
| Ubuntu:24.04:LTS | linux-azure-6.11 | *, *, * |
| Ubuntu:18.04:LTS | linux-oem | 4.15.0-1012.15, 4.15.0-1030.35, 4.15.0-1026.31 |
| Ubuntu:22.04:LTS | linux-riscv | *, 5.13.0-1010.11+22.04.1, 0 |
| Ubuntu:22.04:LTS | linux-realtime | 5.15.0-1032.35, 0 |
| Ubuntu:16.04:LTS | linux-raspi2 | 4.4.0-1079.87, 4.4.0-1075.83, 4.4.0-1074.82 |
| Ubuntu:24.04:LTS | linux-gcp-6.11 | *, 6.11.0-1017.17~24.04.1, 6.11.0-1016.16~24.04.1 |
| Ubuntu:18.04:LTS | linux-azure | 4.15.0-1028.29, 4.15.0-1014.14, 4.15.0-1021.21 |
| Ubuntu:16.04:LTS | linux-aws | 4.4.0-1001.10, 4.4.0-1047.56, 4.4.0-1044.53 |
| Ubuntu:18.04:LTS | linux-kvm | 4.15.0-1010.10, 4.15.0-1021.21, 4.15.0-1028.28 |
| Ubuntu:16.04:LTS | linux | 4.4.0-112.135, 0, 4.2.0-16.19 |
| Ubuntu:16.04:LTS | linux-kvm | 4.4.0-1009.14, 0, 4.4.0-1004.9 |
| Ubuntu:18.04:LTS | linux-aws | 4.15.0-1025.25, 4.15.0-1021.21, 4.15.0-1017.17 |
| Ubuntu:Pro:FIPS:16.04:LTS | linux-fips | 4.4.0-1006.6, 4.4.0-1005.5, 0 |
| Ubuntu:16.04:LTS | linux-hwe | *, 4.10.0-40.44~16.04.1, 4.13.0-31.34~16.04.1 |
| Ubuntu:14.04:LTS | linux | 3.13.0-52.86, 3.13.0-88.135, 3.13.0-83.127 |
| Ubuntu:20.04:LTS | linux-raspi2 | 0, 5.3.0-1015.17, 5.4.0-1006.6 |
| Ubuntu:14.04:LTS | linux-aws | 4.4.0-1011.11, 4.4.0-1016.16, 4.4.0-1017.17 |
| Ubuntu:22.04:LTS | linux-intel-iot-realtime | 0, 5.15.0-1073.75 |
| Ubuntu:24.04:LTS | linux-hwe-6.11 | 6.11.0-29.29~24.04.1, 6.11.0-28.28~24.04.1, 6.11.0-26.26~24.04.1 |
| Ubuntu:18.04:LTS | linux-raspi2 | 4.15.0-1011.12, 4.15.0-1020.22, 4.15.0-1021.23 |
…and 14 more
Timeline
- Jul 18, 2018 CVE Published
- Apr 14, 2021 EPSS Score
- Jun 23, 2021 EPSS Score
- Aug 24, 2021 EPSS Score
- Dec 27, 2021 EPSS Score
- Feb 4, 2022 EPSS Score
- Feb 28, 2022 EPSS Score
- May 2, 2022 EPSS Score
- Jul 3, 2022 EPSS Score
- Nov 6, 2022 EPSS Score
- Jan 8, 2023 EPSS Score
- Feb 3, 2023 EPSS Score
References
- https://ubuntu.com/security/CVE-2018-10877 third-party-advisory
- https://bugzilla.kernel.org/show_bug.cgi?id=199417 third-party-advisory
- http://patchwork.ozlabs.org/patch/929744/ third-party-advisory
- https://ubuntu.com/security/notices/USN-3753-1 vendor-advisory
- https://ubuntu.com/security/notices/USN-3753-2 vendor-advisory
- https://ubuntu.com/security/notices/USN-3754-1 vendor-advisory
- https://ubuntu.com/security/notices/USN-3871-1 vendor-advisory
- https://ubuntu.com/security/notices/USN-3871-3 vendor-advisory
- https://ubuntu.com/security/notices/USN-3871-4 vendor-advisory
- https://ubuntu.com/security/notices/USN-3871-5 vendor-advisory
- https://www.cve.org/CVERecord?id=CVE-2018-10877 third-party-advisory