VDB
CVE-2018-10322
CVE-2018-10322
PUBLISHED
The xfs_dinode_verify function in fs/xfs/libxfs/xfs_inode_buf.c in the Linux kernel through 4.16.3 allows local users to cause a denial of service (xfs_ilock_attr_map_shared invalid pointer dereference) via a crafted xfs image.
EPSS 0.05% · 16.4th percentile
Risk Scores
EPSS Score
0.05%
16.4th percentile
Affected Products
| Vendor | Product | Versions |
|---|---|---|
| Ubuntu:Pro:20.04:LTS | linux-azure-fde-5.15 | *, *, * |
| Ubuntu:18.04:LTS | linux | 4.15.0-62.69, 4.15.0-33.36, 4.15.0-34.37 |
| Ubuntu:18.04:LTS | linux-gcp-4.15 | 0, 4.15.0-1071.81, 4.15.0-1084.95 |
| Ubuntu:Pro:14.04:LTS | linux-aws | 4.4.0-1074.78, 4.4.0-1076.80, 4.4.0-1078.82 |
| Ubuntu:22.04:LTS | linux-intel-iot-realtime | 0, 5.15.0-1073.75 |
| Ubuntu:Pro:FIPS:18.04:LTS | linux-aws-fips | 0, 4.15.0-2000.4 |
| Ubuntu:Pro:14.04:LTS | linux-lts-xenial | 4.4.0-51.72~14.04.1, 4.4.0-63.84~14.04.2, * |
| Ubuntu:16.04:LTS | linux-aws | 4.4.0-1106.117, 4.4.0-1105.116, 4.4.0-1104.115 |
| Ubuntu:18.04:LTS | linux-aws | 4.15.0-1032.34, 0, 4.15.0-1003.3 |
| Ubuntu:Pro:FIPS-updates:18.04:LTS | linux-fips | 4.15.0-1027.32, 0, 4.15.0-1041.46 |
| Ubuntu:16.04:LTS | linux-gcp | 4.15.0-1084.95~16.04.1, 4.15.0-1081.92~16.04.1, 4.15.0-1077.87~16.04.1 |
| Ubuntu:18.04:LTS | linux-kvm | 4.15.0-1019.19, 4.15.0-1020.20, 4.15.0-1021.21 |
| Ubuntu:16.04:LTS | linux-kvm | 4.4.0-1077.84, 4.4.0-1004.9, 4.4.0-1007.12 |
| Ubuntu:18.04:LTS | linux-azure | 4.15.0-1013.13, 4.15.0-1028.29, 4.15.0-1030.31 |
| Ubuntu:Pro:14.04:LTS | linux-azure | 0, 4.15.0-1030.31~14.04.1, * |
| Ubuntu:18.04:LTS | linux-azure-4.15 | 0, 4.15.0-1082.92, 4.15.0-1089.99 |
| Ubuntu:Pro:FIPS:18.04:LTS | linux-azure-fips | 0, 4.15.0-1002.2 |
| Ubuntu:16.04:LTS | linux-azure | 4.13.0-1006.8, 4.13.0-1005.7, 4.11.0-1016.16 |
| Ubuntu:18.04:LTS | linux-oracle | 4.15.0-1007.9, 4.15.0-1022.25, 4.15.0-1026.29 |
| Ubuntu:16.04:LTS | linux-hwe-edge | 4.15.0-22.24~16.04.1, 4.15.0-20.21~16.04.1, * |
…and 15 more
Exploit Intelligence
Timeline
- Apr 24, 2018 CVE Published
- Apr 14, 2021 EPSS Score
- Jun 23, 2021 EPSS Score
- Aug 24, 2021 EPSS Score
- Oct 26, 2021 EPSS Score
- Dec 27, 2021 EPSS Score
- Feb 28, 2022 EPSS Score
- May 2, 2022 EPSS Score
- Jul 3, 2022 EPSS Score
- Sep 5, 2022 EPSS Score
- Nov 6, 2022 EPSS Score
- Jan 8, 2023 EPSS Score
References
- https://ubuntu.com/security/CVE-2018-10322 third-party-advisory
- https://bugzilla.kernel.org/show_bug.cgi?id=199377 third-party-advisory
- https://www.spinics.net/lists/linux-xfs/msg17215.html third-party-advisory
- https://ubuntu.com/security/notices/USN-4579-1 vendor-advisory
- https://ubuntu.com/security/notices/USN-4578-1 vendor-advisory
- https://www.cve.org/CVERecord?id=CVE-2018-10322 third-party-advisory