Risk Scores
EPSS Score
0.08%
24.4th percentile
Affected Products
| Vendor | Product | Versions |
|---|---|---|
| Ubuntu:16.04:LTS | linux-hwe | 4.10.0-38.42~16.04.1, 0, 4.8.0-36.36~16.04.1 |
| Ubuntu:18.04:LTS | linux-gcp | 4.15.0-1008.8, 4.15.0-1009.9, 4.15.0-1010.10 |
| Ubuntu:18.04:LTS | linux-azure | 4.15.0-1009.9, 4.15.0-1003.3, 4.15.0-1002.2 |
| Ubuntu:16.04:LTS | linux-azure | 4.15.0-1018.18~16.04.1, 4.15.0-1019.19~16.04.1, 4.15.0-1021.21~16.04.1 |
| Ubuntu:18.04:LTS | linux-oem | 4.15.0-1002.3, 0, 4.15.0-1004.5 |
| Ubuntu:18.04:LTS | linux | 4.13.0-25.29, 4.15.0-29.31, 4.15.0-30.32 |
| Ubuntu:16.04:LTS | linux-gcp | 4.13.0-1013.17, 4.15.0-1017.18~16.04.1, 4.15.0-1015.15~16.04.1 |
| Ubuntu:18.04:LTS | linux-raspi2 | 4.15.0-1018.19, 4.15.0-1020.22, 0 |
| Ubuntu:18.04:LTS | linux-kvm | 4.15.0-1017.17, 4.15.0-1019.19, 4.15.0-1006.6 |
| Ubuntu:18.04:LTS | linux-aws | 4.15.0-1006.6, 4.15.0-1003.3, 4.15.0-1001.1 |
Timeline
- Apr 23, 2018 CVE Published
- Apr 14, 2021 EPSS Score
- Jun 22, 2021 EPSS Score
- Aug 23, 2021 EPSS Score
- Oct 24, 2021 EPSS Score
- Dec 25, 2021 EPSS Score
- Feb 4, 2022 EPSS Score
- Feb 25, 2022 EPSS Score
- Apr 28, 2022 EPSS Score
- Aug 31, 2022 EPSS Score
- Nov 1, 2022 EPSS Score
- Jan 2, 2023 EPSS Score
References
- https://ubuntu.com/security/CVE-2018-1000200 third-party-advisory
- http://openwall.com/lists/oss-security/2018/04/24/3 third-party-advisory
- https://ubuntu.com/security/notices/USN-3752-1 vendor-advisory
- https://ubuntu.com/security/notices/USN-3752-2 vendor-advisory
- https://ubuntu.com/security/notices/USN-3752-3 vendor-advisory
- https://www.cve.org/CVERecord?id=CVE-2018-1000200 third-party-advisory