VDB
CVE-2017-7346
CVE-2017-7346
PUBLISHED
The vmw_gb_surface_define_ioctl function in drivers/gpu/drm/vmwgfx/vmwgfx_surface.c in the Linux kernel through 4.10.7 does not validate certain levels data, which allows local users to cause a denial of service (system hang) via a crafted ioctl call for a /dev/dri/renderD* device.
EPSS 0.10% · 27.6th percentile
Risk Scores
EPSS Score
0.10%
27.6th percentile
Affected Products
| Vendor | Product | Versions |
|---|---|---|
| Ubuntu:18.04:LTS | linux-azure | 4.15.0-1003.3, 4.15.0-1004.4, 4.15.0-1008.8 |
| Ubuntu:18.04:LTS | linux-hwe | 5.3.0-28.30~18.04.1, 5.3.0-68.63, * |
| Ubuntu:24.04:LTS | linux-raspi-realtime | 0, 6.8.0-2019.20 |
| Ubuntu:16.04:LTS | linux-gke | 4.4.0-1013.13, 4.4.0-1014.14, 4.4.0-1016.16 |
| Ubuntu:16.04:LTS | linux-raspi2 | 4.4.0-1016.22, 4.4.0-1017.23, 4.4.0-1019.25 |
| Ubuntu:20.04:LTS | linux-raspi2 | 5.3.0-1014.16, 5.4.0-1006.6, 5.4.0-1004.4 |
| Ubuntu:20.04:LTS | linux-riscv | 5.4.0-40.45, 5.4.0-39.44, 0 |
| Ubuntu:16.04:LTS | linux-hwe | 4.10.0-30.34~16.04.1, *, * |
| Ubuntu:16.04:LTS | linux | 4.4.0-81.104, 4.4.0-83.106, 4.4.0-79.100 |
| Ubuntu:18.04:LTS | linux-gcp | 4.15.0-1044.70, 4.15.0-1040.42, 4.15.0-1037.39 |
| Ubuntu:16.04:LTS | linux-aws | 4.4.0-1013.22, 4.4.0-1012.21, 4.4.0-1011.20 |
| Ubuntu:22.04:LTS | linux-realtime | 0, 5.15.0-1032.35 |
| Ubuntu:22.04:LTS | linux-riscv | 5.15.0-1014.16, 5.15.0-1012.13, 5.15.0-1011.12 |
| Ubuntu:20.04:LTS | linux-azure-fde | 5.4.0-1068.71+cvm1.1, 0, 5.4.0-1063.66+cvm2.2 |
| Ubuntu:22.04:LTS | linux-intel-iot-realtime | 0, 5.15.0-1073.75 |
| Ubuntu:18.04:LTS | linux-oem | 4.15.0-1094.104, 4.15.0-1097.107, 4.15.0-1063.72 |
| Ubuntu:14.04:LTS | linux-lts-xenial | *, 4.4.0-59.80~14.04.1, 4.4.0-62.83~14.04.1 |
| Ubuntu:18.04:LTS | linux-hwe-edge | 5.0.0-17.18~18.04.1, 5.0.0-15.16~18.04.1, 0 |
| Ubuntu:14.04:LTS | linux | 3.13.0-86.130, 3.13.0-83.127, 3.13.0-52.85 |
| Ubuntu:20.04:LTS | linux-gke | 5.4.0-1057.60, 5.4.0-1090.97, 5.4.0-1087.94 |
…and 1 more
Timeline
- Mar 30, 2017 CVE Published
- Apr 14, 2021 EPSS Score
- Jun 23, 2021 EPSS Score
- Aug 24, 2021 EPSS Score
- Oct 26, 2021 EPSS Score
- Dec 27, 2021 EPSS Score
- Feb 28, 2022 EPSS Score
- May 2, 2022 EPSS Score
- Jul 3, 2022 EPSS Score
- Sep 5, 2022 EPSS Score
- Nov 6, 2022 EPSS Score
- Jan 8, 2023 EPSS Score
References
- https://ubuntu.com/security/CVE-2017-7346 third-party-advisory
- http://marc.info/?l=linux-kernel&m=149086968410117&w=2 third-party-advisory
- https://bugzilla.redhat.com/show_bug.cgi?id=1437431 third-party-advisory
- https://lists.freedesktop.org/archives/dri-devel/2017-March/137429.html third-party-advisory
- http://www.openwall.com/lists/oss-security/2017/03/29/1 third-party-advisory
- https://github.com/torvalds/linux/commit/ee9c4e681ec4f58e42a83cb0c22a0289ade1aacf third-party-advisory
- https://ubuntu.com/security/notices/USN-3358-1 vendor-advisory
- https://ubuntu.com/security/notices/USN-3359-1 vendor-advisory
- https://ubuntu.com/security/notices/USN-3360-1 vendor-advisory
- https://ubuntu.com/security/notices/USN-3360-2 vendor-advisory
- https://ubuntu.com/security/notices/USN-3364-1 vendor-advisory
- https://ubuntu.com/security/notices/USN-3364-2 vendor-advisory
- https://ubuntu.com/security/notices/USN-3364-3 vendor-advisory
- https://ubuntu.com/security/notices/USN-3371-1 vendor-advisory
- https://www.cve.org/CVERecord?id=CVE-2017-7346 third-party-advisory