Risk Scores
EPSS Score
0.12%
30.2th percentile
Affected Products
| Vendor | Product | Versions |
|---|---|---|
| Ubuntu:18.04:LTS | linux-oem | 4.15.0-1018.21, 4.15.0-1101.112, 4.15.0-1100.110 |
| Ubuntu:24.04:LTS | linux-raspi-realtime | 6.8.0-2019.20, 0 |
| Ubuntu:20.04:LTS | linux-riscv | 5.4.0-27.31, 5.4.0-26.30, 5.4.0-24.28 |
| Ubuntu:14.04:LTS | linux-lts-xenial | 4.4.0-31.50~14.04.1, 4.4.0-63.84~14.04.2, 4.4.0-64.85~14.04.1 |
| Ubuntu:18.04:LTS | linux-azure | 4.15.0-1030.31, 4.15.0-1028.29, 4.15.0-1025.26 |
| Ubuntu:16.04:LTS | linux | 4.4.0-6.21, 0, 4.2.0-16.19 |
| Ubuntu:16.04:LTS | linux-gke | 0, 4.4.0-1003.3, 4.4.0-1005.6 |
| Ubuntu:16.04:LTS | linux-snapdragon | 4.4.0-1046.50, 4.4.0-1044.48, 4.4.0-1042.46 |
| Ubuntu:22.04:LTS | linux-realtime | 5.15.0-1032.35, 0 |
| Ubuntu:18.04:LTS | linux-hwe | 5.3.0-45.37~18.04.1, 0, 4.18.0-13.14~18.04.1 |
| Ubuntu:16.04:LTS | linux-aws | 4.4.0-1012.21, 4.4.0-1011.20, 4.4.0-1017.26 |
| Ubuntu:22.04:LTS | linux-riscv | 5.15.0-1018.21, 5.15.0-1007.7, 5.15.0-1008.8 |
| Ubuntu:16.04:LTS | linux-raspi2 | 0, 4.4.0-1055.62, 4.4.0-1054.61 |
| Ubuntu:22.04:LTS | linux-intel-iot-realtime | 0, 5.15.0-1073.75 |
| Ubuntu:20.04:LTS | linux-azure-fde | 5.4.0-1065.68+cvm2.1, 0, 5.4.0-1063.66+cvm2.2 |
| Ubuntu:18.04:LTS | linux-gcp | 4.15.0-1005.5, 4.15.0-1003.3, 4.15.0-1001.1 |
| Ubuntu:20.04:LTS | linux-gke | 5.4.0-1091.98, 5.4.0-1094.101, 5.4.0-1095.102 |
| Ubuntu:16.04:LTS | linux-hwe | 4.8.0-51.54~16.04.1, 4.8.0-49.52~16.04.1, 4.8.0-46.49~16.04.1 |
| Ubuntu:20.04:LTS | linux-raspi2 | 5.4.0-1006.6, 5.4.0-1004.4, 5.3.0-1017.19 |
| Ubuntu:18.04:LTS | linux-hwe-edge | 0, 5.0.0-15.16~18.04.1, 5.0.0-16.17~18.04.1 |
Timeline
- Feb 18, 2017 CVE Published
- Apr 14, 2021 EPSS Score
- Jun 22, 2021 EPSS Score
- Aug 23, 2021 EPSS Score
- Oct 24, 2021 EPSS Score
- Dec 25, 2021 EPSS Score
- Feb 25, 2022 EPSS Score
- Apr 28, 2022 EPSS Score
- Jun 29, 2022 EPSS Score
- Aug 31, 2022 EPSS Score
- Nov 1, 2022 EPSS Score
- Jan 2, 2023 EPSS Score
References
- https://ubuntu.com/security/CVE-2017-6001 third-party-advisory
- https://ubuntu.com/security/notices/USN-3312-1 vendor-advisory
- https://ubuntu.com/security/notices/USN-3312-2 vendor-advisory
- https://ubuntu.com/security/notices/USN-3361-1 vendor-advisory
- https://source.android.com/security/bulletin/pixel/2017-11-01 third-party-advisory
- https://www.cve.org/CVERecord?id=CVE-2017-6001 third-party-advisory