Risk Scores
EPSS Score
1.27%
79.4th percentile
Affected Products
| Vendor | Product | Versions |
|---|---|---|
| Salesforce | flow | |
| Ubuntu:14.04:LTS | oxide-qt | 1.3.4-0ubuntu0.14.04.1, 1.1.2-0ubuntu0.14.04.1, 1.2.5-0ubuntu0.14.04.1 |
| Ubuntu:16.04:LTS | libxslt | 1.1.28-2.1, 1.1.28-2build2, 0 |
| Ubuntu:16.04:LTS | chromium-browser | 53.0.2785.143-0ubuntu0.16.04.1.1257, 0, 45.0.2454.101-0ubuntu1.1201 |
| Ubuntu:14.04:LTS | chromium-browser | 36.0.1985.125-0ubuntu1.14.04.0~pkg1029, 45.0.2454.85-0ubuntu0.14.04.1.1097, 44.0.2403.89-0ubuntu0.14.04.1.1095 |
| Ubuntu:16.04:LTS | oxide-qt | 1.20.4-0ubuntu0.16.04.1, 1.12.6-0ubuntu1, 0 |
| Ubuntu:14.04:LTS | libxslt | 1.1.28-2build1, 0, 1.1.28-2 |
Timeline
- Mar 10, 2017 CVE Published
- Apr 14, 2021 EPSS Score
- Jun 22, 2021 EPSS Score
- Oct 24, 2021 EPSS Score
- Dec 25, 2021 EPSS Score
- Feb 25, 2022 EPSS Score
- Apr 28, 2022 EPSS Score
- Aug 31, 2022 EPSS Score
- Nov 1, 2022 EPSS Score
- Jan 2, 2023 EPSS Score
- Mar 5, 2023 EPSS Score
- Jul 7, 2023 EPSS Score
References
- https://ubuntu.com/security/CVE-2017-5029 third-party-advisory
- https://chromereleases.googleblog.com/2017/03/stable-channel-update-for-desktop.html third-party-advisory
- https://ubuntu.com/security/notices/USN-3236-1 vendor-advisory
- https://ubuntu.com/security/notices/USN-3271-1 vendor-advisory
- https://www.cve.org/CVERecord?id=CVE-2017-5029 third-party-advisory