Risk Scores
EPSS Score
52.74%
97.9th percentile
Affected Products
| Vendor | Product | Versions |
|---|---|---|
| Ubuntu:16.04:LTS | chromium-browser | 48.0.2564.82-0ubuntu1.1222, 53.0.2785.143-0ubuntu0.16.04.1.1257, 53.0.2785.143-0ubuntu0.16.04.1.1254 |
| Ubuntu:18.04:LTS | libv8-3.14 | 0, 3.14.5.8-11ubuntu1 |
| Ubuntu:16.04:LTS | oxide-qt | 1.17.7-0ubuntu0.16.04.1, 1.16.5-0ubuntu0.16.04.1, 1.14.9-0ubuntu0.16.04.1 |
| Ubuntu:14.04:LTS | oxide-qt | 1.16.5-0ubuntu0.14.04.1, 1.17.7-0ubuntu0.14.04.1, 1.18.3-0ubuntu0.14.04.1 |
| Ubuntu:16.04:LTS | libv8-3.14 | 0, 3.14.5.8-5ubuntu2 |
| Ubuntu:14.04:LTS | chromium-browser | 53.0.2785.143-0ubuntu0.14.04.1.1142, 52.0.2743.116-0ubuntu0.14.04.1.1134, 51.0.2704.79-0ubuntu0.14.04.1.1121 |
Timeline
- Dec 2, 2016 CVE Published
- Jun 14, 2017 PoC Published
- Feb 4, 2022 EPSS Score
- Mar 28, 2022 EPSS Score
- Jul 10, 2022 EPSS Score
- Sep 1, 2022 EPSS Score
- Oct 23, 2022 EPSS Score
- Feb 4, 2023 EPSS Score
- Mar 7, 2023 EPSS Score
- Mar 28, 2023 EPSS Score
- Jul 10, 2023 EPSS Score
- Aug 31, 2023 EPSS Score
References
- https://ubuntu.com/security/CVE-2016-9651 third-party-advisory
- https://googlechromereleases.blogspot.com/2016/12/stable-channel-update-for-desktop.html third-party-advisory
- https://ubuntu.com/security/notices/USN-3153-1 vendor-advisory
- https://www.cve.org/CVERecord?id=CVE-2016-9651 third-party-advisory