VDB
CVE-2016-8636
CVE-2016-8636
PUBLISHED
Integer overflow in the mem_check_range function in drivers/infiniband/sw/rxe/rxe_mr.c in the Linux kernel before 4.9.10 allows local users to cause a denial of service (memory corruption), obtain sensitive information from kernel memory, or possibly have unspecified other impact via a write or read request involving the "RDMA protocol over infiniband" (aka Soft RoCE) technology.
EPSS 0.19% · 40.3th percentile
Risk Scores
EPSS Score
0.19%
40.3th percentile
Affected Products
| Vendor | Product | Versions |
|---|---|---|
| Ubuntu:22.04:LTS | linux-realtime | 5.15.0-1032.35, 0 |
| Ubuntu:20.04:LTS | linux-riscv | 5.4.0-26.30, 5.4.0-30.34, 5.4.0-40.45 |
| Ubuntu:22.04:LTS | linux-intel-iot-realtime | 5.15.0-1073.75, 0 |
| Ubuntu:18.04:LTS | linux-azure | 4.18.0-1024.25~18.04.1, 4.15.0-1025.26, 4.15.0-1023.24 |
| Ubuntu:20.04:LTS | linux-azure-fde | 5.4.0-1100.106+cvm1.1, 5.4.0-1095.101+cvm1.1, 5.4.0-1091.96+cvm1.1 |
| Ubuntu:18.04:LTS | linux-gcp | 4.15.0-1032.34, 4.15.0-1036.38, 4.15.0-1037.39 |
| Ubuntu:22.04:LTS | linux-riscv | 5.13.0-1004.4, 5.13.0-1006.6+22.04.1, 5.15.0-1004.4 |
| Ubuntu:24.04:LTS | linux-raspi-realtime | 6.8.0-2019.20, 0 |
| Ubuntu:18.04:LTS | linux-hwe | *, *, * |
| Ubuntu:20.04:LTS | linux-gke | 5.4.0-1068.71, 5.4.0-1039.41, 5.4.0-1042.44 |
| Ubuntu:16.04:LTS | linux-hwe | 4.8.0-49.52~16.04.1, 4.8.0-46.49~16.04.1, 4.8.0-45.48~16.04.1 |
| Ubuntu:20.04:LTS | linux-raspi2 | 5.4.0-1004.4, 5.4.0-1006.6, 5.3.0-1017.19 |
Exploit Intelligence
- Integer Overflow (CyberSecurity | UMCP 2018) . This involves exploiting integer overflow vulnerability present in mem_check function of infiniband Soft RoCE implemetation (Ref: CVE-2016-8636). It also exploring Pwnie Adventure island (Reference: LiveOverflow) (github-poc-repo)
- Integer Overflow (CyberSecurity | UMCP 2018) . This involves exploiting integer overflow vulnerability present in mem_check function of infiniband Soft RoCE implemetation (Ref: CVE-2016-8636). It also exploring Pwnie Adventure island (Reference: LiveOverflow) (github-poc-repo)
- Integer Overflow (CyberSecurity | UMCP 2018) . This involves exploiting integer overflow vulnerability present in mem_check function of infiniband Soft RoCE implemetation (Ref: CVE-2016-8636). It also exploring Pwnie Adventure island (Reference: LiveOverflow) (github-poc-repo)
- Integer Overflow (CyberSecurity | UMCP 2018) . This involves exploiting integer overflow vulnerability present in mem_check function of infiniband Soft RoCE implemetation (Ref: CVE-2016-8636). It also exploring Pwnie Adventure island (Reference: LiveOverflow) (github-poc-repo)
- Integer Overflow (CyberSecurity | UMCP 2018) . This involves exploiting integer overflow vulnerability present in mem_check function of infiniband Soft RoCE implemetation (Ref: CVE-2016-8636). It also exploring Pwnie Adventure island (Reference: LiveOverflow) (github-poc-repo)
- Integer Overflow (CyberSecurity | UMCP 2018) . This involves exploiting integer overflow vulnerability present in mem_check function of infiniband Soft RoCE implemetation (Ref: CVE-2016-8636). It also exploring Pwnie Adventure island (Reference: LiveOverflow) (github-poc-repo)
- Integer Overflow (CyberSecurity | UMCP 2018) . This involves exploiting integer overflow vulnerability present in mem_check function of infiniband Soft RoCE implemetation (Ref: CVE-2016-8636). It also exploring Pwnie Adventure island (Reference: LiveOverflow) (github-poc)
- Integer Overflow (CyberSecurity | UMCP 2018) . This involves exploiting integer overflow vulnerability present in mem_check function of infiniband Soft RoCE implemetation (Ref: CVE-2016-8636). It also exploring Pwnie Adventure island (Reference: LiveOverflow) (github-poc)
- Integer Overflow (CyberSecurity | UMCP 2018) . This involves exploiting integer overflow vulnerability present in mem_check function of infiniband Soft RoCE implemetation (Ref: CVE-2016-8636). It also exploring Pwnie Adventure island (Reference: LiveOverflow) (github-poc)
- Integer Overflow (CyberSecurity | UMCP 2018) . This involves exploiting integer overflow vulnerability present in mem_check function of infiniband Soft RoCE implemetation (Ref: CVE-2016-8636). It also exploring Pwnie Adventure island (Reference: LiveOverflow) (github-poc)
…and 1 more exploits
Timeline
- Feb 22, 2017 CVE Published
- Feb 4, 2022 EPSS Score
- Mar 29, 2022 EPSS Score
- May 20, 2022 EPSS Score
- Sep 3, 2022 EPSS Score
- Oct 26, 2022 EPSS Score
- Dec 18, 2022 EPSS Score
- Feb 8, 2023 EPSS Score
- Mar 7, 2023 EPSS Score
- Apr 2, 2023 EPSS Score
- Jul 16, 2023 EPSS Score
- Sep 7, 2023 EPSS Score
References
- https://ubuntu.com/security/CVE-2016-8636 third-party-advisory
- https://ubuntu.com/security/notices/USN-3361-1 vendor-advisory
- https://www.cve.org/CVERecord?id=CVE-2016-8636 third-party-advisory