VDB
CVE-2016-3138
CVE-2016-3138
PUBLISHED
The acm_probe function in drivers/usb/class/cdc-acm.c in the Linux kernel before 4.5.1 allows physically proximate attackers to cause a denial of service (NULL pointer dereference and system crash) via a USB device without both a control and a data endpoint descriptor.
EPSS 0.02% · 6.2th percentile
Risk Scores
EPSS Score
0.02%
6.2th percentile
Affected Products
| Vendor | Product | Versions |
|---|---|---|
| Ubuntu:24.04:LTS | linux-realtime | 0, 6.8.1-1015.16 |
| Ubuntu:14.04:LTS | linux-lts-utopic | *, *, * |
| Ubuntu:18.04:LTS | linux-azure | 4.15.0-1018.18, 5.0.0-1032.34, 5.0.0-1031.33 |
| Ubuntu:22.04:LTS | linux-riscv | 5.15.0-1004.4, *, * |
| Ubuntu:22.04:LTS | linux-intel-iot-realtime | 0, 5.15.0-1073.75 |
| Ubuntu:Pro:20.04:LTS | linux-azure-fde-5.15 | 5.15.0-1031.38~20.04.1.1, 5.15.0-1053.61~20.04.1.1, 5.15.0-1052.60~20.04.1.1 |
| Ubuntu:16.04:LTS | linux | 4.4.0-9.24, 4.3.0-5.16, 4.4.0-13.29 |
| Ubuntu:24.04:LTS | linux-riscv | 6.8.0-41.41.1, 6.5.0-9.9.1, 6.8.0-20.20.1 |
| Ubuntu:14.04:LTS | linux-lts-wily | 0, *, * |
| Ubuntu:24.04:LTS | linux-raspi-realtime | 6.8.0-2019.20, 0 |
| Ubuntu:20.04:LTS | linux-gkeop | 5.4.0-1051.54, 5.4.0-1052.55, 5.4.0-1053.56 |
| Ubuntu:20.04:LTS | linux-riscv | 5.4.0-31.35, 0, 5.4.0-24.28 |
| Ubuntu:24.04:LTS | linux-lowlatency-hwe-6.11 | 6.11.0-1012.13~24.04.1, 6.11.0-1015.16~24.04.2, 6.11.0-1016.17~24.04.1 |
| Ubuntu:16.04:LTS | linux-raspi2 | 4.4.0-1003.4, 4.4.0-1009.10, 4.3.0-1006.6 |
| Ubuntu:24.04:LTS | linux-azure-6.11 | 6.11.0-1008.8~24.04.1, 0, 6.11.0-1012.12~24.04.1 |
| Ubuntu:18.04:LTS | linux-gcp | 4.15.0-1032.34, 4.15.0-1027.28, 4.15.0-1026.27 |
| Ubuntu:18.04:LTS | linux-hwe-edge | 5.0.0-17.18~18.04.1, 0, 5.0.0-15.16~18.04.1 |
| Ubuntu:20.04:LTS | linux-gke | 5.4.0-1083.89, 5.4.0-1035.37, 5.4.0-1033.35 |
| Ubuntu:24.04:LTS | linux-hwe-6.11 | *, *, 0 |
| Ubuntu:20.04:LTS | linux-raspi2 | 5.4.0-1006.6, 5.4.0-1004.4, 5.3.0-1015.17 |
…and 8 more
Timeline
- May 2, 2016 CVE Published
- Feb 4, 2022 EPSS Score
- Mar 29, 2022 EPSS Score
- May 20, 2022 EPSS Score
- Jul 12, 2022 EPSS Score
- Sep 3, 2022 EPSS Score
- Oct 26, 2022 EPSS Score
- Dec 18, 2022 EPSS Score
- Feb 8, 2023 EPSS Score
- Mar 7, 2023 EPSS Score
- Apr 2, 2023 EPSS Score
- May 25, 2023 EPSS Score
References
- https://ubuntu.com/security/CVE-2016-3138 third-party-advisory
- http://www.openwall.com/lists/oss-security/2016/03/14/4 third-party-advisory
- http://seclists.org/bugtraq/2016/Mar/54 third-party-advisory
- https://bugzilla.redhat.com/show_bug.cgi?id=1283366 third-party-advisory
- https://ubuntu.com/security/notices/USN-2965-1 vendor-advisory
- https://ubuntu.com/security/notices/USN-2965-4 vendor-advisory
- https://ubuntu.com/security/notices/USN-2965-3 vendor-advisory
- https://ubuntu.com/security/notices/USN-2965-2 vendor-advisory
- https://ubuntu.com/security/notices/USN-2971-2 vendor-advisory
- https://ubuntu.com/security/notices/USN-2971-3 vendor-advisory
- https://ubuntu.com/security/notices/USN-2971-1 vendor-advisory
- https://ubuntu.com/security/notices/USN-2970-1 vendor-advisory
- https://ubuntu.com/security/notices/USN-2969-1 vendor-advisory
- https://ubuntu.com/security/notices/USN-2968-1 vendor-advisory
- https://ubuntu.com/security/notices/USN-2968-2 vendor-advisory
- https://ubuntu.com/security/notices/USN-2996-1 vendor-advisory
- https://ubuntu.com/security/notices/USN-2997-1 vendor-advisory
- https://www.cve.org/CVERecord?id=CVE-2016-3138 third-party-advisory