VDB
CVE-2016-3070
CVE-2016-3070
PUBLISHED
The trace_writeback_dirty_page implementation in include/trace/events/writeback.h in the Linux kernel before 4.4 improperly interacts with mm/migrate.c, which allows local users to cause a denial of service (NULL pointer dereference and system crash) or possibly have unspecified other impact by triggering a certain page move.
EPSS 0.07% · 20.7th percentile
Risk Scores
EPSS Score
0.07%
20.7th percentile
Affected Products
| Vendor | Product | Versions |
|---|---|---|
| Ubuntu:22.04:LTS | linux-riscv | 5.15.0-1026.30, 5.15.0-1012.13, 5.15.0-1019.22 |
| Ubuntu:24.04:LTS | linux-hwe-6.11 | 6.11.0-17.17~24.04.2, 6.11.0-26.26~24.04.1, 6.11.0-25.25~24.04.1 |
| Ubuntu:24.04:LTS | linux-realtime | 0, 6.8.1-1015.16 |
| Ubuntu:20.04:LTS | linux-azure-fde | 5.4.0-1063.66+cvm3.2, 5.4.0-1063.66+cvm2.2, * |
| Ubuntu:20.04:LTS | linux-gke | 5.4.0-1057.60, 5.4.0-1053.56, 5.4.0-1071.76 |
| Ubuntu:24.04:LTS | linux-lowlatency-hwe-6.11 | 6.11.0-1011.12~24.04.1, *, 0 |
| Ubuntu:18.04:LTS | linux-hwe-edge | *, 5.3.0-23.25~18.04.2, 5.3.0-22.24~18.04.1 |
| Ubuntu:18.04:LTS | linux-hwe | 0, 4.18.0-13.14~18.04.1, 4.18.0-18.19~18.04.1 |
| Ubuntu:Pro:20.04:LTS | linux-azure-fde-5.15 | 5.15.0-1042.49~20.04.1.1, 5.15.0-1038.45~20.04.1.1, 5.15.0-1036.43~20.04.1.1 |
| Ubuntu:18.04:LTS | linux-gcp | 0, 4.15.0-1001.1, 4.15.0-1003.3 |
| Ubuntu:20.04:LTS | linux-gkeop | 5.4.0-1046.48, 0, 5.4.0-1008.9 |
| Ubuntu:24.04:LTS | linux-raspi-realtime | 0, 6.8.0-2019.20 |
| Ubuntu:14.04:LTS | linux-lts-utopic | 3.16.0-25.33~14.04.2, 3.16.0-28.37~14.04.1, 3.16.0-28.38~14.04.1 |
| Ubuntu:14.04:LTS | linux | 3.13.0-41.70, 3.13.0-49.81, 3.13.0-52.85 |
| Ubuntu:22.04:LTS | linux-intel-iot-realtime | 0, 5.15.0-1073.75 |
| Ubuntu:14.04:LTS | linux-lts-wily | 4.2.0-38.45~14.04.1, 4.2.0-36.42~14.04.1, 4.2.0-41.48~14.04.1 |
| Ubuntu:22.04:LTS | linux-realtime | 0, 5.15.0-1032.35 |
| Ubuntu:20.04:LTS | linux-riscv | 5.4.0-37.42, 5.4.0-26.30, 5.4.0-39.44 |
| Ubuntu:24.04:LTS | linux-riscv | 6.8.0-48.48.1, 6.8.0-49.49.1, 6.8.0-50.51.1 |
| Ubuntu:24.04:LTS | linux-gcp-6.11 | 0, 6.11.0-1015.15~24.04.1, 6.11.0-1016.16~24.04.1 |
…and 4 more
Timeline
- May 13, 2016 CVE Published
- Feb 4, 2022 EPSS Score
- Mar 29, 2022 EPSS Score
- May 20, 2022 EPSS Score
- Jul 12, 2022 EPSS Score
- Sep 3, 2022 EPSS Score
- Oct 26, 2022 EPSS Score
- Dec 18, 2022 EPSS Score
- Feb 8, 2023 EPSS Score
- Mar 7, 2023 EPSS Score
- Apr 2, 2023 EPSS Score
- May 25, 2023 EPSS Score
References
- https://ubuntu.com/security/CVE-2016-3070 third-party-advisory
- https://bugzilla.redhat.com/show_bug.cgi?id=1306851 third-party-advisory
- https://bugzilla.redhat.com/show_bug.cgi?id=1308846 third-party-advisory
- https://git.kernel.org/linus/42cb14b110a5698ccf26ce59c4441722605a3743 third-party-advisory
- https://ubuntu.com/security/notices/USN-3037-1 vendor-advisory
- https://ubuntu.com/security/notices/USN-3036-1 vendor-advisory
- https://ubuntu.com/security/notices/USN-3034-1 vendor-advisory
- https://ubuntu.com/security/notices/USN-3035-1 vendor-advisory
- https://ubuntu.com/security/notices/USN-3035-2 vendor-advisory
- https://ubuntu.com/security/notices/USN-3035-3 vendor-advisory
- https://ubuntu.com/security/notices/USN-3034-2 vendor-advisory
- https://www.cve.org/CVERecord?id=CVE-2016-3070 third-party-advisory