Risk Scores
EPSS Score
12.63%
93.9th percentile
Affected Products
| Vendor | Product | Versions |
|---|---|---|
| Ubuntu:16.04:LTS | oxide-qt | 1.14.9-0ubuntu0.16.04.1, 1.14.7-0ubuntu1, 1.13.6-0ubuntu1 |
| Ubuntu:14.04:LTS | chromium-browser | 41.0.2272.76-0ubuntu0.14.04.1.1076, 43.0.2357.81-0ubuntu0.14.04.1.1089, 43.0.2357.130-0ubuntu0.14.04.1.1092 |
| Ubuntu:16.04:LTS | chromium-browser | 48.0.2564.116-0ubuntu1.1229, 0, 45.0.2454.101-0ubuntu1.1201 |
| Ubuntu:18.04:LTS | libv8-3.14 | 3.14.5.8-11ubuntu1, 0 |
| Ubuntu:14.04:LTS | oxide-qt | 1.11.3-0ubuntu0.14.04.1, 1.11.4-0ubuntu0.14.04.1, 1.12.5-0ubuntu0.14.04.1 |
| Ubuntu:16.04:LTS | libv8-3.14 | 3.14.5.8-5ubuntu2, 0 |
Timeline
- May 31, 2016 CVE Published
- Feb 4, 2022 EPSS Score
- Mar 28, 2022 EPSS Score
- Jul 10, 2022 EPSS Score
- Sep 1, 2022 EPSS Score
- Oct 23, 2022 EPSS Score
- Dec 14, 2022 EPSS Score
- Mar 7, 2023 EPSS Score
- Mar 28, 2023 EPSS Score
- May 19, 2023 EPSS Score
- Jul 10, 2023 EPSS Score
- Oct 22, 2023 EPSS Score
References
- https://ubuntu.com/security/CVE-2016-1677 third-party-advisory
- http://googlechromereleases.blogspot.com/2016/05/stable-channel-update_25.html third-party-advisory
- https://ubuntu.com/security/notices/USN-2992-1 vendor-advisory
- https://www.cve.org/CVERecord?id=CVE-2016-1677 third-party-advisory