VDB
CVE-2014-9900
CVE-2014-9900
PUBLISHED
The ethtool_get_wol function in net/core/ethtool.c in the Linux kernel through 4.7, as used in Android before 2016-08-05 on Nexus 5 and 7 (2013) devices, does not initialize a certain data structure, which allows local users to obtain sensitive information via a crafted application, aka Android internal bug 28803952 and Qualcomm internal bug CR570754.
EPSS 0.08% · 23.5th percentile
Risk Scores
EPSS Score
0.08%
23.5th percentile
Affected Products
| Vendor | Product | Versions |
|---|---|---|
| Ubuntu:20.04:LTS | linux-riscv | 5.4.0-31.35, 5.4.0-37.42, 5.4.0-33.37 |
| Ubuntu:22.04:LTS | linux-realtime | 5.15.0-1032.35, 0 |
| Ubuntu:20.04:LTS | linux-azure-fde | 0, 5.4.0-1074.77+cvm1.1, 5.4.0-1072.75+cvm1.1 |
| Ubuntu:14.04:LTS | linux-lts-xenial | 4.4.0-83.106~14.04.1, *, * |
| Ubuntu:20.04:LTS | linux-gke | 5.4.0-1035.37, 5.4.0-1094.101, 5.4.0-1090.97 |
| Ubuntu:14.04:LTS | linux | 3.13.0-43.72, 0, 3.11.0-12.19 |
| Ubuntu:18.04:LTS | linux-azure | 4.15.0-1003.3, 4.15.0-1025.26, 4.15.0-1031.32 |
| Ubuntu:16.04:LTS | linux-hwe | 4.8.0-49.52~16.04.1, 0, 4.8.0-36.36~16.04.1 |
| Ubuntu:22.04:LTS | linux-intel-iot-realtime | 0, 5.15.0-1073.75 |
| Ubuntu:16.04:LTS | linux-snapdragon | 4.4.0-1035.39, 4.4.0-1063.68, 4.4.0-1061.66 |
| Ubuntu:16.04:LTS | linux-raspi2 | 4.4.0-1003.4, 4.4.0-1044.51, 4.2.0-1014.21 |
| Ubuntu:22.04:LTS | linux-riscv | 5.15.0-1022.26, *, * |
| Ubuntu:24.04:LTS | linux-raspi-realtime | 6.8.0-2019.20, 0 |
| Ubuntu:16.04:LTS | linux | 4.4.0-38.57, 4.4.0-63.84, 4.4.0-53.74 |
| Ubuntu:16.04:LTS | linux-aws | 0, 4.4.0-1001.10, 4.4.0-1003.12 |
| Ubuntu:18.04:LTS | linux-hwe | 5.3.0-72.68, *, * |
| Ubuntu:18.04:LTS | linux-oem | 4.15.0-1076.86, 4.15.0-1079.89, 4.15.0-1080.90 |
| Ubuntu:20.04:LTS | linux-raspi2 | 5.3.0-1017.19, 5.3.0-1015.17, 0 |
| Ubuntu:18.04:LTS | linux-hwe-edge | 5.3.0-23.25~18.04.1, 5.3.0-22.24~18.04.1, 5.0.0-17.18~18.04.1 |
| Ubuntu:16.04:LTS | linux-gke | 4.4.0-1008.8, 0, 4.4.0-1003.3 |
…and 1 more
Exploit Intelligence
- homjxi0e/CVE-2017-2671 (github-poc)
- homjxi0e/CVE-2017-2671 (github-poc)
- homjxi0e/CVE-2017-2671 (github-poc)
- homjxi0e/CVE-2017-2671 (github-poc)
- homjxi0e/CVE-2017-2671 (github-poc)
- Integer Overflow (CyberSecurity | UMCP 2018) . This involves exploiting integer overflow vulnerability present in mem_check function of infiniband Soft RoCE implemetation (Ref: CVE-2016-8636). It also exploring Pwnie Adventure island (Reference: LiveOverflow) (github-poc)
- Integer Overflow (CyberSecurity | UMCP 2018) . This involves exploiting integer overflow vulnerability present in mem_check function of infiniband Soft RoCE implemetation (Ref: CVE-2016-8636). It also exploring Pwnie Adventure island (Reference: LiveOverflow) (github-poc)
- Integer Overflow (CyberSecurity | UMCP 2018) . This involves exploiting integer overflow vulnerability present in mem_check function of infiniband Soft RoCE implemetation (Ref: CVE-2016-8636). It also exploring Pwnie Adventure island (Reference: LiveOverflow) (github-poc)
- Integer Overflow (CyberSecurity | UMCP 2018) . This involves exploiting integer overflow vulnerability present in mem_check function of infiniband Soft RoCE implemetation (Ref: CVE-2016-8636). It also exploring Pwnie Adventure island (Reference: LiveOverflow) (github-poc)
- Integer Overflow (CyberSecurity | UMCP 2018) . This involves exploiting integer overflow vulnerability present in mem_check function of infiniband Soft RoCE implemetation (Ref: CVE-2016-8636). It also exploring Pwnie Adventure island (Reference: LiveOverflow) (github-poc)
…and 3 more exploits
Timeline
- Aug 2, 2016 CVE Published
- Feb 4, 2022 EPSS Score
- Mar 29, 2022 EPSS Score
- May 20, 2022 EPSS Score
- Jul 12, 2022 EPSS Score
- Sep 3, 2022 EPSS Score
- Oct 26, 2022 EPSS Score
- Dec 18, 2022 EPSS Score
- Feb 8, 2023 EPSS Score
- Mar 7, 2023 EPSS Score
- Apr 2, 2023 EPSS Score
- May 25, 2023 EPSS Score
References
- https://ubuntu.com/security/CVE-2014-9900 third-party-advisory
- http://source.android.com/security/bulletin/2016-08-01.html third-party-advisory
- https://source.codeaurora.org/quic/la/kernel/msm-3.10/commit/?id=63c317dbee97983004dffdd9f742a20d17150071 third-party-advisory
- https://ubuntu.com/security/notices/USN-3358-1 vendor-advisory
- https://ubuntu.com/security/notices/USN-3359-1 vendor-advisory
- https://ubuntu.com/security/notices/USN-3360-1 vendor-advisory
- https://ubuntu.com/security/notices/USN-3360-2 vendor-advisory
- https://ubuntu.com/security/notices/USN-3364-1 vendor-advisory
- https://ubuntu.com/security/notices/USN-3364-2 vendor-advisory
- https://ubuntu.com/security/notices/USN-3364-3 vendor-advisory
- https://ubuntu.com/security/notices/USN-3371-1 vendor-advisory
- https://www.cve.org/CVERecord?id=CVE-2014-9900 third-party-advisory