Risk Scores
EPSS Score
0.07%
20.8th percentile
Affected Products
| Vendor | Product | Versions |
|---|---|---|
| Ubuntu:24.04:LTS | linux-gcp-6.11 | 6.11.0-1011.11~24.04.1, 6.11.0-1006.6~24.04.2, 0 |
| Ubuntu:22.04:LTS | linux-intel-iot-realtime | 0, 5.15.0-1073.75 |
| Ubuntu:24.04:LTS | linux-hwe-6.11 | 6.11.0-25.25~24.04.1, 6.11.0-24.24~24.04.1, 6.11.0-21.21~24.04.1 |
| Ubuntu:24.04:LTS | linux-raspi-realtime | 0, 6.8.0-2019.20 |
| Ubuntu:Pro:20.04:LTS | linux-azure-fde-5.15 | 5.15.0-1040.47~20.04.1.1, 5.15.0-1038.45~20.04.1.1, 5.15.0-1037.44~20.04.1.1 |
| Ubuntu:22.04:LTS | linux-realtime | 5.15.0-1032.35, 0 |
| Ubuntu:24.04:LTS | linux-realtime | 0, 6.8.1-1015.16 |
| Ubuntu:20.04:LTS | linux-raspi2 | 5.4.0-1006.6, 5.4.0-1004.4, 5.3.0-1017.19 |
| Ubuntu:18.04:LTS | linux-azure | 4.15.0-1035.36, 0, 4.15.0-1002.2 |
| Ubuntu:24.04:LTS | linux-azure-6.11 | 6.11.0-1017.17~24.04.1, 6.11.0-1018.18~24.04.1, 0 |
| Ubuntu:14.04:LTS | linux | 3.13.0-29.53, 3.13.0-27.50, 3.13.0-24.47 |
| Ubuntu:20.04:LTS | linux-gkeop | 5.4.0-1034.35, 5.4.0-1033.34, 5.4.0-1032.33 |
| Ubuntu:22.04:LTS | linux-riscv | 5.15.0-1027.31, 0, 5.13.0-1004.4 |
| Ubuntu:24.04:LTS | linux-riscv | 6.5.0-9.9.1, 0, 6.8.0-60.63.1 |
| Ubuntu:20.04:LTS | linux-gke | 5.4.0-1054.57, 5.4.0-1053.56, 5.4.0-1052.55 |
| Ubuntu:18.04:LTS | linux-hwe | 4.18.0-13.14~18.04.1, 5.3.0-76.72, 5.3.0-75.71 |
| Ubuntu:20.04:LTS | linux-azure-fde | 5.4.0-1063.66+cvm2.2, 5.4.0-1092.97+cvm1.1, 5.4.0-1064.67+cvm1.1 |
| Ubuntu:18.04:LTS | linux-gcp | 4.15.0-1018.19, 4.15.0-1017.18, 4.15.0-1015.15 |
| Ubuntu:20.04:LTS | linux-riscv | 5.4.0-27.31, 5.4.0-26.30, 5.4.0-24.28 |
| Ubuntu:24.04:LTS | linux-lowlatency-hwe-6.11 | 6.11.0-1014.15~24.04.1, 6.11.0-1015.16~24.04.2, 6.11.0-1016.17~24.04.1 |
…and 1 more
Timeline
- Sep 28, 2014 CVE Published
- Feb 4, 2022 EPSS Score
- Mar 28, 2022 EPSS Score
- May 19, 2022 EPSS Score
- Jul 10, 2022 EPSS Score
- Sep 1, 2022 EPSS Score
- Oct 23, 2022 EPSS Score
- Dec 14, 2022 EPSS Score
- Feb 4, 2023 EPSS Score
- Mar 7, 2023 EPSS Score
- Mar 28, 2023 EPSS Score
- May 19, 2023 EPSS Score
References
- https://ubuntu.com/security/CVE-2014-6410 third-party-advisory
- http://www.openwall.com/lists/oss-security/2014/09/15/9 third-party-advisory
- https://ubuntu.com/security/notices/USN-2374-1 vendor-advisory
- https://ubuntu.com/security/notices/USN-2375-1 vendor-advisory
- https://ubuntu.com/security/notices/USN-2376-1 vendor-advisory
- https://ubuntu.com/security/notices/USN-2377-1 vendor-advisory
- https://ubuntu.com/security/notices/USN-2378-1 vendor-advisory
- https://ubuntu.com/security/notices/USN-2379-1 vendor-advisory
- https://www.cve.org/CVERecord?id=CVE-2014-6410 third-party-advisory