VDB
CVE-2014-3673
CVE-2014-3673
PUBLISHED
The SCTP implementation in the Linux kernel through 3.17.2 allows remote attackers to cause a denial of service (system crash) via a malformed ASCONF chunk, related to net/sctp/sm_make_chunk.c and net/sctp/sm_statefuns.c.
EPSS 9.12% · 92.8th percentile
Risk Scores
EPSS Score
9.12%
92.8th percentile
Affected Products
| Vendor | Product | Versions |
|---|---|---|
| Ubuntu:24.04:LTS | linux-raspi-realtime | 0, 6.8.0-2019.20 |
| Ubuntu:24.04:LTS | linux-riscv | 6.8.0-41.41.1, 6.8.0-51.52.1, 6.8.0-50.51.1 |
| Ubuntu:20.04:LTS | linux-raspi2 | 5.3.0-1017.19, 0, 5.3.0-1007.8 |
| Ubuntu:20.04:LTS | linux-gke | 5.4.0-1086.93, 5.4.0-1087.94, 5.4.0-1091.98 |
| Ubuntu:22.04:LTS | linux-realtime | 0, 5.15.0-1032.35 |
| Ubuntu:20.04:LTS | linux-azure-fde | *, *, * |
| Ubuntu:18.04:LTS | linux-hwe-edge | 5.3.0-23.25~18.04.2, 0, 5.3.0-24.26~18.04.2 |
| Ubuntu:22.04:LTS | linux-intel-iot-realtime | 0, 5.15.0-1073.75 |
| Ubuntu:24.04:LTS | linux-realtime | 6.8.1-1015.16, 0 |
| Ubuntu:14.04:LTS | linux | 3.13.0-35.62, 3.13.0-34.60, 3.13.0-33.58 |
| Ubuntu:Pro:20.04:LTS | linux-azure-fde-5.15 | 5.15.0-1042.49~20.04.1.1, *, * |
| Ubuntu:24.04:LTS | linux-hwe-6.11 | 6.11.0-17.17~24.04.2, 6.11.0-19.19~24.04.1, 6.11.0-24.24~24.04.1 |
| Ubuntu:22.04:LTS | linux-riscv | 0, 5.13.0-1004.4, 5.13.0-1006.6+22.04.1 |
| Ubuntu:20.04:LTS | linux-riscv | 5.4.0-30.34, 5.4.0-28.32, 5.4.0-26.30 |
| Ubuntu:18.04:LTS | linux-gcp | 4.15.0-1042.45, 4.15.0-1032.34, 5.0.0-1026.27~18.04.1 |
| Ubuntu:24.04:LTS | linux-lowlatency-hwe-6.11 | 0, 6.11.0-1009.10~24.04.1, 6.11.0-1013.14~24.04.1 |
| Ubuntu:18.04:LTS | linux-hwe | 4.18.0-24.25~18.04.1, 5.3.0-65.59, * |
| Ubuntu:20.04:LTS | linux-gkeop | 5.4.0-1015.16, 5.4.0-1008.9, 5.4.0-1075.79 |
| Ubuntu:24.04:LTS | linux-azure-6.11 | 6.11.0-1008.8~24.04.1, 6.11.0-1012.12~24.04.1, * |
| Ubuntu:14.04:LTS | linux-lts-utopic | 3.16.0-25.33~14.04.2, 0 |
…and 2 more
Exploit Intelligence
Timeline
- Nov 10, 2014 CVE Published
- Feb 4, 2022 EPSS Score
- Mar 29, 2022 EPSS Score
- Jul 12, 2022 EPSS Score
- Sep 3, 2022 EPSS Score
- Oct 26, 2022 EPSS Score
- Feb 8, 2023 EPSS Score
- Mar 7, 2023 EPSS Score
- Apr 2, 2023 EPSS Score
- May 25, 2023 EPSS Score
- Sep 7, 2023 EPSS Score
- Oct 29, 2023 EPSS Score
References
- https://ubuntu.com/security/CVE-2014-3673 third-party-advisory
- https://ubuntu.com/security/notices/USN-2417-1 vendor-advisory
- https://ubuntu.com/security/notices/USN-2418-1 vendor-advisory
- https://ubuntu.com/security/notices/USN-2441-1 vendor-advisory
- https://ubuntu.com/security/notices/USN-2442-1 vendor-advisory
- https://ubuntu.com/security/notices/USN-2445-1 vendor-advisory
- https://ubuntu.com/security/notices/USN-2446-1 vendor-advisory
- https://ubuntu.com/security/notices/USN-2447-1 vendor-advisory
- https://ubuntu.com/security/notices/USN-2448-1 vendor-advisory
- https://www.cve.org/CVERecord?id=CVE-2014-3673 third-party-advisory