VDB
CGA-jxg3-fjjh-fmgf
CGA-jxg3-fjjh-fmgf
PUBLISHED
Record from OSV · Published January 28, 2026
Fixed versions
Upgrade to a fixed version or later. Language registries are listed first, then Linux distributions, then vendor products.
| Package | Ecosystem | Fixed in |
|---|---|---|
| gitlab-rails-ce-doc-18.1 | Chainguard | 18.1.6-r3 |
| gitlab-rails-ce-18.1 | Chainguard | 18.1.6-r3 |
| gitlab-rails-ce-fips-18.1 | Chainguard | 18.1.6-r4 |
| gitlab-rails-ce-assets-18.1 | Chainguard | 18.1.6-r3 |
| gitlab-rails-ce-assets-fips-18.1 | Chainguard | 18.1.6-r4 |
| gitlab-workhorse-ce-18.1 | Chainguard | 18.1.6-r3 |
| gitlab-workhorse-ce-fips-18.1 | Chainguard | 18.1.6-r4 |
| gitlab-rails-ce-doc-fips-18.1 | Chainguard | 18.1.6-r4 |
Affected products
| Vendor | Product | Versions |
|---|---|---|
| Chainguard | gitlab-rails-ce-doc-18.1 | 0 |
| Chainguard | gitlab-rails-ce-18.1 | 0 |
| Chainguard | gitlab-rails-ce-fips-18.1 | 0 |
| Chainguard | gitlab-rails-ce-assets-18.1 | 0 |
| Chainguard | gitlab-rails-ce-assets-fips-18.1 | 0 |
| Chainguard | gitlab-workhorse-ce-18.1 | 0 |
| Chainguard | gitlab-workhorse-ce-fips-18.1 | 0 |
| Chainguard | gitlab-rails-ce-doc-fips-18.1 | 0 |
Timeline
- Jan 28, 2026 CVE Published
- Feb 4, 2026 CVE Updated
Query this with the API
The same record, from the CLI:
vulnetix vdb vuln CGA-jxg3-fjjh-fmgf
vulnetix vdb fixes CGA-jxg3-fjjh-fmgf
Or with curl, using the org id and key from your account page:
curl -s -H "Authorization: ApiKey ${VULNETIX_ORG_ID}:${VULNETIX_API_KEY}" \
"https://api.vdb.vulnetix.com/v2/vuln/CGA-jxg3-fjjh-fmgf/fixes/registry"
The Community plan is free and allows 50 queries a day. Get a free API key · API quickstart