VDB
CGA-gwj3-f8j3-cq37
CGA-gwj3-f8j3-cq37
PUBLISHED
Record from OSV · Published January 29, 2026
Fixed versions
Upgrade to a fixed version or later. Language registries are listed first, then Linux distributions, then vendor products.
| Package | Ecosystem | Fixed in |
|---|---|---|
| minio-bitnami-2025-compat | Chainguard | 0.20231101.183725-r0 |
| k3s-static | Wolfi | 1.28.3-r1 |
| k3s-multicall | Chainguard | 1.28.3-r1 |
| k3s-static | Chainguard | 1.28.3-r1 |
| minio-bitnami-2024-compat | Chainguard | 0.20231101.183725-r0 |
| k3s-embedded | Chainguard | 1.28.3-r1 |
| telegraf-1.26 | Chainguard | 1.26.3-r6 |
| nats-server-compat | Chainguard | 2.10.4-r0 |
| minio-bitnami-2025-compat | Wolfi | 0.20231101.183725-r0 |
| telegraf-1.26 | Wolfi | 1.26.3-r6 |
| nats-server | Wolfi | 2.10.4-r0 |
| minio | Wolfi | 0.20231101.183725-r0 |
14 more packages have a fixed version. See every fix in Lookup.
Affected products
| Vendor | Product | Versions |
|---|---|---|
| Chainguard | minio-bitnami-2025-compat | 0 |
| Wolfi | k3s-static | 0 |
| Chainguard | k3s-multicall | 0 |
| Chainguard | k3s-static | 0 |
| Chainguard | minio-bitnami-2024-compat | 0 |
| Chainguard | k3s-embedded | 0 |
| Chainguard | telegraf-1.26 | 0 |
| Chainguard | nats-server-compat | 0 |
| Wolfi | minio-bitnami-2025-compat | 0 |
| Wolfi | telegraf-1.26 | 0 |
| Wolfi | nats-server | 0 |
| Wolfi | minio | 0 |
| Wolfi | k3s-multicall | 0 |
| Wolfi | nats-server-compat | 0 |
| Wolfi | nats | 0 |
| Wolfi | minio-bitnami-2024-compat | 0 |
| Wolfi | k3s-images | 0 |
| Chainguard | minio | 0 |
| Chainguard | nats-server | 0 |
| Chainguard | k3s | 0 |
…and 6 more
Timeline
- Jan 29, 2026 CVE Published
- Feb 4, 2026 CVE Updated
Query this with the API
The same record, from the CLI:
vulnetix vdb vuln CGA-gwj3-f8j3-cq37
vulnetix vdb fixes CGA-gwj3-f8j3-cq37
Or with curl, using the org id and key from your account page:
curl -s -H "Authorization: ApiKey ${VULNETIX_ORG_ID}:${VULNETIX_API_KEY}" \
"https://api.vdb.vulnetix.com/v2/vuln/CGA-gwj3-f8j3-cq37/fixes/registry"
The Community plan is free and allows 50 queries a day. Get a free API key · API quickstart