VDB
BDU%3A2024-00407
BDU%3A2024-00407
PUBLISHED
CVSS 7.800000190734863 HIGH
Уязвимость ядра операционной системы Windows, позволяющая нарушителю повысить свои привилегии
Risk Scores
CVSS 3.1
7.800000190734863
CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C
Affected Products
| Vendor | Product | Versions |
|---|---|---|
| Microsoft | Windows 11 version 22H3 | 10.0.22631.0 |
| microsoft | windows_11_22H2 | 10.0.22621.0 |
| Microsoft | Windows Server 2022 | 10.0.20348.0 |
| Microsoft | Windows 10 Version 21H2 | 10.0.19043.0 |
| microsoft | windows_11_21H2 | 10.0.0 |
| Microsoft | Windows Server 2019 (Server Core installation) | 10.0.17763.0 |
| microsoft | windows_10_22H2 | 10.0.19045.0 |
| Microsoft | Windows Server 2022, 23H2 Edition (Server Core installation) | 10.0.25398.0 |
| microsoft | windows_server_2022 | 10.0.20348.0 |
| microsoft | windows_10_21H2 | 10.0.19043.0 |
| Microsoft | Windows 10 Version 22H2 | 10.0.19045.0 |
| Microsoft | Windows 11 Version 23H2 | 10.0.22631.0 |
| Microsoft Corp | Windows 10 1809, Windows Server 2019, Windows Server 2019 (Server Core installation), Windows Server 2022, Windows Server 2022 (Server Core installation), Windows 10 21H2, Windows 11 22H2, Windows 10 22H2, Windows 11 21H2, Windows 11 23H2, Windows Server 2022, 23H2 Edition (Server Core installation) | |
| Microsoft | Windows Server 2019 | 10.0.17763.0 |
| microsoft | windows_11_23H2 | 10.0.22631.0, 10.0.22631.0 |
| Microsoft | Windows 10 Version 1809 | 10.0.0, 10.0.17763.0 |
| microsoft | windows_10_1809 | 10.0.0, 10.0.17763.0 |
| microsoft | windows_server_23h2 | 10.0.25398.0 |
| Microsoft | Windows 11 version 22H2 | 10.0.22621.0 |
| Microsoft | Windows 11 version 21H2 | 10.0.0 |
…and 1 more
Timeline
- Jan 9, 2024 CVE Published
- Jan 9, 2024 PoC Published
- Jan 18, 2024 CVE Updated
- Jan 25, 2024 PoC Published
- Jan 25, 2024 PoC Published
- Jan 26, 2024 PoC Published
- Jan 27, 2024 PoC Published
- Aug 16, 2024 PoC Published
- Jun 14, 2026 Security Advisory