VDB
BDU%3A2024-00204
BDU%3A2024-00204
PUBLISHED
CVSS 7.5 HIGH
Уязвимость реализации прикладного программного интерфейса AllJoyn операционных систем Windows, позволяющая нарушителю вызвать отказ в обслуживании
Risk Scores
CVSS 3.1
7.5
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H/E:U/RL:O/RC:C
Affected Products
| Vendor | Product | Versions |
|---|---|---|
| microsoft | windows_11_21H2 | 10.0.0 |
| Microsoft | Windows 10 Version 22H2 | 10.0.19045.0 |
| Microsoft | Windows 11 version 22H2 | 10.0.22621.0 |
| Microsoft | Windows Server 2016 | 10.0.14393.0 |
| microsoft | windows_server_2019 | 10.0.17763.0, 10.0.17763.0 |
| Microsoft | Windows Server 2022 | 10.0.20348.0 |
| microsoft | windows_server_23h2 | 10.0.25398.0 |
| microsoft | windows_server_2016 | 10.0.14393.0, 10.0.14393.0 |
| microsoft | windows_10_1607 | 10.0.14393.0 |
| Microsoft | Windows 11 Version 23H2 | 10.0.22631.0 |
| microsoft | windows_10_1507 | 10.0.10240.0 |
| Microsoft | Windows 10 Version 1607 | 10.0.14393.0 |
| microsoft | windows_server_2022 | 10.0.20348.0 |
| microsoft | windows_11_22H2 | 10.0.22621.0 |
| microsoft | windows_10_22H2 | 10.0.19045.0 |
| Microsoft | Windows 11 version 21H2 | 10.0.0 |
| Microsoft | Windows 10 Version 21H2 | 10.0.19043.0 |
| Microsoft Corp | Windows 10, Windows 10 1607, Windows Server 2016, Windows Server 2016 (Server Core installation), Windows 10 1809, Windows Server 2019, Windows Server 2019 (Server Core installation), Windows Server 2022, Windows Server 2022 (Server Core installation), Windows 10 21H2, Windows 11 22H2, Windows 10 22H2, Windows 11 21H2, Windows 11 23H2, Windows Server 2022, 23H2 Edition (Server Core installation) | |
| microsoft | windows_10_21H2 | 10.0.19043.0 |
| Microsoft | Windows Server 2016 (Server Core installation) | 10.0.14393.0 |
…and 8 more
Timeline
- Jan 9, 2024 CVE Published
- Jan 9, 2024 PoC Published
- Feb 7, 2025 CVE Updated
- May 3, 2025 PoC Published
- Mar 19, 2026 Security Advisory