VDB
BDU%3A2023-01089
BDU%3A2023-01089
PUBLISHED
CVSS 7.800000190734863 HIGH
Уязвимость компонента Graphics операционной системы Windows, позволяющая нарушителю выполнить произвольный код
Risk Scores
CVSS 3.1
7.800000190734863
CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C
Affected Products
| Vendor | Product | Versions |
|---|---|---|
| microsoft | windows_10_22H2 | 10.0.19045.0 |
| Microsoft | Windows Server 2016 (Server Core installation) | 10.0.14393.0 |
| Microsoft | Windows Server 2022 | 10.0.20348.0 |
| microsoft | windows_10_1507 | 10.0.10240.0 |
| Microsoft | Windows 10 Version 1607 | 10.0.14393.0 |
| Microsoft | Windows 10 Version 20H2 | 10.0.0 |
| microsoft | windows_server_2022 | 10.0.20348.0 |
| microsoft | windows_server_2012_R2 | 6.3.9600.0, 6.3.9600.0 |
| Microsoft | Windows Server 2012 | 6.2.9200.0 |
| microsoft | windows_10_1809 | 10.0.0, 10.0.17763.0 |
| Microsoft | Windows Server 2016 | 10.0.14393.0 |
| Microsoft | Windows 11 version 22H2 | 10.0.22621.0 |
| microsoft | windows_10_1607 | 10.0.14393.0 |
| microsoft | windows_server_2019 | 10.0.17763.0, 10.0.17763.0 |
| microsoft | windows_10_21H2 | 10.0.19043.0 |
| Microsoft | Windows 11 version 21H2 | 10.0.0 |
| Microsoft | Windows 10 Version 1809 | 10.0.0, 10.0.17763.0 |
| Microsoft Corp | Windows Server 2012, Windows Server 2012 R2, Windows 10, Windows 10 1607, Windows Server 2016, Windows Server 2012 R2 (Server Core installation), Windows Server 2016 (Server Core installation), Windows 10 1809, Windows Server 2019, Windows Server 2019 (Server Core installation), Windows 10 20H2, Windows Server 2022, Windows Server 2022 (Server Core installation), Windows 10 21H2, Windows 11 22H2, Windows 10 22H2, Windows 11 21H2, Windows Server 2012 (Server Core installation) | |
| microsoft | windows_server_2012 | 6.2.9200.0, 6.2.9200.0 |
| microsoft | windows_11_21H2 | 10.0.0 |
…and 11 more
Timeline
- Mar 6, 2023 CVE Published
- Apr 21, 2026 Security Advisory